MONTHLY STATISTICAL RELEASE - WINES (Continued) - December 1997          
                       
                       
                       
      Still Wines     Effervescent Wines        
Bottled Wine   Taxable withdrawals Stocks end-of-month   Taxable withdrawals      
Gallons   Not   Not     Artificially Naturally Stocks    
By State Bottled over 14% Over 14% over 14% Over 14% Bottled carbonated carbonated end-of-    
    alcohol alcohol alcohol alcohol   wines wines month    
                       
Arizona 5,452 3,108 2,427 28,057 2,350 158 0 279 415    
Arkansas 20,252 15,627 4,208 58,358 10,545 0 0 355 707    
California 25,919,098 22,234,771 1,048,962 52,149,566 2,863,631 1,322,268 55 1,403,138 1,733,423    
Colorado 10,538 12,308 634 35,690 2,137 0 0 24 38    
Connecticut 8,588 10,519 93 30,402 466 0 0 524 26    
Florida 50,282 452,293 43,239 604,990 100,015 767 0 140,205 165,943    
Georgia 92,854 32,739 12,084 172,912 3,822 0 0 0 0    
Idaho 37,129 15,796 0 105,209 0 293 0 2,210 4,439    
Illinois 14,272 20,904 392 48,070 1,512 12 0 46 21    
Indiana 81,068 120,320 0 189,811 0 13 0 13 156    
Kentucky 28,757 1,320 12,376 1,800 29,956 0 0 0 0    
Maine 673 661 0 1,692 0 37 0 20 857    
Maryland 7,443 7,398 1,740 19,887 0 0 0 181 0    
Massachusetts 1,548 3,702 26 28,324 50 423 0 192 475    
Mississippi 2,157 2,813 0 10,915 0 0 0 0 0    
Missouri 19,368 39,068 446 135,947 6,795 1,097 2,736 338 12,051    
New Jersey 212,011 542,390 31,754 538,840 30,422 28,755 0 77,592 48,783    
New Mexico 9,949 16,133 0 26,503 0 7,473 229 10,820 2,514    
New York 2,583,244 1,436,001 1,073,701 1,470,030 452,875 182,382 4,088 213,518 155,506    
North Carolina 18,468 26,151 57 25,316 2,108 596 0 761 159    
Ohio 117,779 137,611 7,933 166,808 28,489 338 0 4,245 6,942    
Oregon 107,824 181,301 1,116 1,789,929 53,701 3,718 336 5,743 9,343    
Pennsylvania 65,292 100,671 5 142,759 28 2,208 1,138 590 2,136    
Tennessee 10,280 15,066 38 36,321 48 146 55 134 19    
Texas 66,253 78,583 481 174,523 2,732 121 36 124 53    
Vermont 188,832 201,778 0 70,558 0 0 0 0 0    
Virginia 28,275 52,995 58 164,521 676 361 0 903 4,306    
Washington 300,963 307,717 11,414 1,791,670 19,246 81,848 0 59,255 61,525    
Wisconsin 17,654 17,917 0 23,779 0 12 0 11 2    
Others 1/ 70,559 600,084 2,535 1,581,123 75,579 595 0 1,752 57,812    
Total 30,096,862 26,687,745 2,255,719 61,624,310 3,687,183 1,633,621 8,673 1,922,973 2,267,651    
                       
                       
1/ Excludes Alaska, Delaware, District of Columbia, Nebraska, North Dakota, Puerto Rico, South Dakota, and Wyoming.