| ITEM |
|
Calendar Year Ending November 30 | ||
| 1996 | 1995 | 1996 | 1995 | |
|
|
||||
| STILL WINES (BULK) | ||||
| Production: | ||||
| Removed from fermenters (1) | 51,961,305 | 75,567,376 | 433,268,593 | 392,743,395 |
| Increases after fermentation: | ||||
| By sweetening | 1,907,812 | 1,299,694 | 20,516,292 | 12,844,649 |
| By addition of wine spirits | 1,080,213 | 838,601 | 7,462,376 | 7,898,174 |
| By amelioration | 876,998 | 464,947 | 6,991,673 | 6,248,335 |
| Production, total | 55,826,328 | 78,170,618 | 468,238,944 | 419,734,553 |
| Withdrawals: | ||||
| Taxable: | ||||
| Not over 14% alcohol ($1.07 per gallon) | 659,731 | 20,955 | 4,438,576 | 1,239,867 |
| Over 14% and not over 21% alcohol ($1.57) | 34,423 | 26,722 | 173,533 | 250,091 |
| Over 21% and not over 24% alcohol ($3.15) | 2 | 0 | 97,613 | 4,087 |
| Taxable, total | 694,156 | 47,577 | 4,709,722 | 1,494,045 |
| Tax-free: | ||||
| Production of effervescent wines | 1,628,297 | 2,522,478 | 18,268,334 | 21,595,089 |
| Production of vinegar | 217,749 | 187,442 | 1,243,148 | 1,177,639 |
| Production of non-beverage wine: | ||||
| Not over 14% alcohol | 424,212 | 185,483 | 2,331,412 | 1,512,681 |
| Over 14% alcohol | 207,532 | 388,341 | 3,957,551 | 2,806,573 |
| For use as distilling material (2) | 2,214,259 | 1,782,278 | 9,528,040 | 7,613,222 |
| Exports | 503,398 | 840,335 | 6,978,294 | 8,133,596 |
| Tax-free, total | 5,195,447 | 5,906,357 | 42,306,779 | 42,838,800 |
| Stocks end-of-month total: | ||||
| Not over 14% alcohol | 477,610,622 | 396,232,434 | ||
| Over 14% and not over 21% alcohol | 29,883,788 | 24,335,769 | ||
| Over 21% and not over 24% alcohol | 2,161,052 | 2,818,519 | ||
| Stocks end-of-month, total | 509,655,462 | 423,386,722 | ||
| STILL WINES (BOTTLED) | ||||
| Bottled (3) | 34,223,042 | 31,221,475 | 413,071,649 | 353,001,786 |
| Taxable withdrawals: | ||||
| Not over 14% alcohol | 34,898,202 | 31,761,498 | 328,694,942 | 312,150,998 |
| Over 14% and not over 21% alcohol | 1,624,111 | 2,364,314 | 24,153,547 | 23,131,476 |
| Over 21% and not over 24% alcohol | 52 | 0 | 57,863 | 22,756 |
| Taxable withdrawals, total | 36,522,365 | 34,125,812 | 352,906,352 | 335,305,260 |
| Tax-free, export | 2,057,005 | 1,746,455 | 207,833,506 | 19,217,165 |
| Withdrawals, total | 38,579,370 | 35,872,267 | 373,689,858 | 354,522,395 |
| Stocks end-of-month: | ||||
| Not over 14% alcohol | 66,744,334 | 54,297,467 | ||
| Over 14% and not over 21% alcohol | 5,539,521 | 2,825,475 | ||
| Over 21% and not over 24% alcohol | 123 | 0 | ||
| Stocks end-of-month, total | 72,283,978 | 57,122,942 | ||
| EFFERVESCENT WINES (BULK AND BOTTLED) | ||||
| Produced | 1,910,936 | 2,831,702 | 20,559,009 | 23,783,900 |
| Bottled | 3,009,716 | 3,481,291 | 20,998,138 | 22,083,402 |
| Taxable withdrawals: | ||||
| Artificially carbonated | 17,505 | 43,386 | 199,797 | 323,218 |
| Naturally carbonated | 3,589,192 | 3,971,848 | 18,666,536 | 19,498,502 |
| Taxable withdrawals, total | 3,606,697 | 4,015,234 | 18,866,333 | 19,821,720 |
| Tax-free, export | 232,636 | 213,354 | 1,274,712 | 1,497,790 |
| Withdrawals, total | 3,839,333 | 4,228,588 | 20,141,045 | 21,319,510 |
| Stocks end-of-month | 13,952,248 | 15,103,461 | ||
| SPECIAL NATURAL WINES | ||||
| VERMOUTH: | ||||
| Production | 146,928 | 16,453 | 1,354,036 | 1,761,789 |
| Taxable withdrawals | 237,529 | 254,436 | 2,304,986 | 2,187,852 |
| Stocks end-of-month | 1,233,242 | 1,700,932 | ||
| OTHER SPECIAL NATURAL WINE | ||||
| Production: | ||||
| Not over l4% alcohol | 911,456 | 1,677,970 | 13,087,857 | 21,629,865 |
| Over l4% alcohol | 31,517 | 12,085 | 4,850,875 | 5,718,401 |
| Artificially carbonated | 46,740 | 0 | 155,659 | 131,900 |
| Naturally carbonated | 12,642 | 251,869 | 52,869 | 871,296 |
| Total | 1,002,355 | 1,941,924 | 18,147,260 | 28,351,462 |
| Taxable withdrawals: | ||||
| Not over l4% alcohol | 1,931,005 | 1,689,619 | 14,039,378 | 17,881,793 |
| Over l4% alcohol | 535,982 | 491,429 | 5,525,542 | 5,763,264 |
| Artificially carbonated | 8,473 | 12,276 | 83,510 | 126,844 |
| Naturally carbonated | 32,829 | 171,792 | 2,619,996 | 602,414 |
| Total | 2,508,289 | 2,365,116 | 19,792,966 | 24,374,315 |
| Stocks end-of-month: | ||||
| Not over l4% alcohol | 1,685,716 | 3,868,276 | ||
| Over l4% alcohol | 959,682 | 1,062,501 | ||
| Artificially carbonated | 57,086 | 22,234 | ||
| Naturally carbonated | 49,360 | 298,929 | ||
| Total | 2,751,844 | 5,251,940 | ||
| 27 CFR 24.218 Wines (Wine Coolers) | ||||
| Production | 3,167,405 | 1,952,719 | 38,271,189 | 41,600,803 |
| Taxable withdrawals | 1,995,186 | 1,075,284 | 25,300,002 | 17,338,732 |
| Stocks end-of-month | 5,996,438 | 2,889,119 | ||
| DISTILLING MATERIAL | ||||
| Production: California | 7,456,491 | 23,144,159 | 106,156,550 | 102,974,756 |
| Florida | 0 | 0 | 540 | 1,232 |
| Others | 0 | 0 | 0 | 0 |
| Removed to distilled spirits plants | 9,014,561 | 34,304,905 | 84,435,024 | 135,134,786 |
| VINEGAR STOCKS | ||||
| Removed to vinegar plants | 56,071 | 0 | 1,478,938 | 221,104 |
| Bulk
Wine Gallons By State |
|
|
||||||
| Taxable withdrawals |
|
|
||||||
| Production (1) | Not
over 14% alcohol |
Over
14% alcohol |
Not
over 14% alcohol |
Over
14% alcohol |
Production | Taxable
Withdrawals |
Stocks
End-of-month |
|
| Arizona | 1,101 | 0 | 0 | 28,695 | 450 | 0 | 0 | 0 |
| Arkansas | 0 | 0 | 0 | 225,246 | 49,513 | 0 | 0 | 0 |
| California | 46,316,499 | 648,213 | 30,518 | 460,219,805 | 27,493,386 | 112,595 | 227,317 | 1,160,828 |
| Colorado | 6,308 | 11 | 0 | 80,194 | 2,411 | 0 | 0 | 0 |
| Connecticut | 4,440 | 0 | 0 | 38,294 | 242 | 0 | 0 | 0 |
| Florida | 82,371 | 0 | 0 | 85,906 | 12,080 | 0 | 0 | 0 |
| Georgia | 92,856 | 2,425 | 2 | 288,594 | 230,160 | 0 | 0 | 114 |
| Idaho | 95,807 | 0 | 0 | 181,606 | 0 | 0 | 0 | 0 |
| Indiana | 11,339 | 0 | 0 | 31,383 | 1,699 | 0 | 0 | 0 |
| Kentucky | 67,282 | 0 | 3 | 0 | 232,012 | 0 | 0 | 0 |
| Maine | 80 | 0 | 0 | 2,080 | 0 | 0 | 0 | 0 |
| Maryland | 5,612 | 0 | 0 | 47,288 | 2,342 | 0 | 0 | 0 |
| Massachusetts | 18,054 | 0 | 0 | 46,365 | 0 | 0 | 0 | 0 |
| Mississippi | 4,376 | 0 | 0 | 19,033 | 0 | 0 | 0 | 0 |
| Missouri | 37,763 | 0 | 0 | 185,414 | 14,821 | 0 | 0 | 0 |
| New Jersey | 86,019 | 0 | 0 | 52,685 | 1,834 | 495 | 217 | 430 |
| New Mexico | 3,824 | 0 | 0 | 119,502 | 730 | 0 | 0 | 0 |
| New York | 1,737,592 | 1,128 | 1,519 | 3,846,534 | 3,693,787 | 26,040 | 7,150 | 41,521 |
| North Carolina | 20,488 | 0 | 0 | 28,677 | 0 | 0 | 0 | 0 |
| Ohio | 96,462 | 2,712 | 2,383 | 508,358 | 217,939 | 0 | 2,641 | 7,159 |
| Oregon | 484,603 | 472 | 0 | 1,292,739 | 4,669 | 7,798 | 204 | 23,190 |
| Pennsylvania | 31,163 | 0 | 0 | 223,105 | 0 | 0 | 0 | 0 |
| Tennessee | 3,227 | 2,050 | 0 | 66,490 | 0 | 0 | 0 | 0 |
| Texas | 25,958 | 0 | 0 | 1,015,653 | 12,541 | 0 | 0 | 0 |
| Vermont | 164,131 | 0 | 0 | 136,790 | 0 | 0 | 0 | 0 |
| Virginia | 49,482 | 0 | 0 | 387,006 | 2,614 | 0 | 0 | 0 |
| Washington | 2,440,358 | 2,720 | 0 | 8,066,100 | 28,706 | 0 | 0 | 0 |
| Others (2) | 74,110 | 0 | 0 | 387,080 | 42,904 | 0 | 0 | 0 |
| Total | 51,961,305 | 659,731 | 34,425 | 477,610,622 | 32,044,840 | 146,928 | 237,529 | 1,233,242 |
| Bulk
Wine Gallons By State |
|
|
|||||
| Production | Other | Production |
|
Stocks
end-of- month |
|||
| Taxable
Withdrawals |
Stocks
end-of- month |
Artificially
Carbonated wines |
Naturally
Carbonated wines |
||||
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 1,534 |
| California | 894,755 | 2,290,588 | 2,659,483 | 1,630,861 | 0 | 5,534 | 9,418,921 |
| Michigan | 5,000 | 5,178 | 4,609 | 1,621 | 0 | 0 | 18,972 |
| Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 7,622 |
| New Jersey | 0 | 76 | 112 | 45 | 0 | 0 | 2,526 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 100,570 | 208,914 | 76,754 | 266,221 | 0 | 0 | 365,358 |
| Ohio | 465 | 1,075 | 1,882 | 422 | 0 | 0 | 20,541 |
| Oregon | 0 | 219 | 350 | 1,151 | 0 | 0 | 101,412 |
| Pennsylvania | 0 | 720 | 4,033 | 256 | 0 | 0 | 2,628 |
| Washington | 0 | 0 | 472 | 2,586 | 0 | 0 | 222,951 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| Others 2/ | 1,565 | 1,519 | 4,149 | 7,773 | 0 | 0 | 78,496 |
| Total | 1,002,355 | 2,508,289 | 2,751,844 | 1,910,936 | 0 | 5,534 | 10,241,079 |
| Bottled
Wine Gallons By State |
|
Effervescent Wines | |||||||
| Bottled |
|
Stocks end-of-month | Taxable withdrawals | ||||||
| Not
over 14% alcohol |
Over
14% alcohol |
Not
over 14% alcohol |
Over
14% alcohol |
Bottled | Artificially
carbonated wines |
Naturally
carbonated wines |
Stocks end-of-month | ||
| Arizona | 3,405 | 1,296 | 0 | 20,148 | 0 | 7 | 0 | 7 | 42 |
| Arkansas | 24,934 | 11,429 | 3,028 | 39,883 | 13,880 | 0 | 0 | 231 | 803 |
| California | 30,435,394 | 30,679,570 | 1,339,398 | 56,555,613 | 4,139,972 | 2,672,081 | 11,272 | 3,361,119 | 3,147,414 |
| Colorado | 4,421 | 4,272 | 192 | 34,039 | 1,471 | 0 | 0 | 12 | 118 |
| Connecticut | 4,103 | 6,127 | 47 | 47,090 | 881 | 113 | 0 | 0 | 123 |
| Florida | 45,560 | 27,241 | 957 | 82,347 | 0 | 655 | 0 | 264 | 983 |
| Georgia | 92,546 | 8,855 | 10,160 | 448,056 | 3,505 | 0 | 0 | 0 | 0 |
| Idaho | 6,949 | 33,939 | 0 | 167,111 | 0 | 5,177 | 0 | 0 | 9,917 |
| Indiana | 147,949 | 90,125 | 0 | 258,917 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 163 | 211 | 0 | 2,467 | 0 | 0 | 0 | 0 | 847 |
| Maryland | 6,835 | 3,021 | 2,482 | 20,352 | 0 | 0 | 0 | 0 | 4 |
| Massachusetts | 4,434 | 6,383 | 28 | 28,009 | 61 | 224 | 0 | 298 | 761 |
| Mississippi | 1,267 | 1,352 | 0 | 5,901 | 0 | 0 | 0 | 0 | 0 |
| Missouri | 8,281 | 543,848 | 315 | 141,798 | 3,820 | 316 | 969 | 2,615 | 8,907 |
| New Jersey | 10,529 | 509,349 | 30,925 | 439,480 | 33,289 | 932 | 45 | 49,373 | 56,263 |
| New Mexico | 10,158 | 7,180 | 0 | 16,423 | 357 | 0 | 0 | 41 | 264 |
| New York | 2,375,233 | 1,329,705 | 215,121 | 1,557,611 | 1,231,337 | 289,973 | 4,474 | 59,441 | 306,544 |
| North Carolina | 17,210 | 23,606 | 31 | 35,118 | 1,035 | 787 | 0 | 535 | 426 |
| Ohio | 54,124 | 64,190 | 10,393 | 133,051 | 27,903 | 515 | 0 | 4,142 | 7,934 |
| Oregon | 93,323 | 127,431 | 1,114 | 1,306,767 | 21,377 | 2,199 | 319 | 4,201 | 8,137 |
| Pennsylvania | 26,406 | 40,504 | 0 | 140,429 | 0 | 136 | 102 | 639 | 1,264 |