Tobacco statistics - August 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
AUGUST 1996 |
|
Manufactured or received from Puerto Rico |
|
| Cigarettes - Small | 69,836,243,892 |
| Cigarettes - Large | 0 |
| Cigars - Small | 132,315,185 |
| Cigars - Large | 234,116,748 |
| Snuff | 5,209,197 |
| Chewing Tobacco | 6,041,470 |
| Pipe Tobacco | 618,394 |
Removed Taxable including from Puerto Rico |
|
| Cigarettes - Small | 44,536,414,300 |
| Cigarettes - Large | 0 |
| Cigars - Small | 117,266,485 |
| Cigars - Large, Class A | 733,508 |
| Class B | 3,967,198 |
| Class C | 402,570 |
| Class D | 25,420,875 |
| Class E | 8,966,870 |
| Class F | 102,019,995 |
| Class G | 111,032,568 |
| Class H | 14,382,164 |
| Total Large | 266,925,748 |
| Snuff | 5,600,225 |
| Chewing Tobacco | 6,231,069 |
| Pipe Tobacco | 570,683 |
Removed Tax Exempt - Cigarettes |
|
| Small - Export | 25,572,975,156 |
| Transfer to Export Warehouses | 467,657,000 |
| Use of the U.S. | 72,000 |
| Personal Consumption/Experimental | 10,412,637 |
| Total Small | 26,051,116,793 |
| Large | 0 |
Removed Tax Exempt - Cigars |
|
| Small - Export | 1,116,000 |
| Transfer to Export Warehouses | 6,000 |
| Use of the U.S. | 2,000 |
| Personal Consumption/Experimental | 14,550 |
| Total Small | 1,138,550 |
| Large-Export | 8,698,980 |
| Transfer to Export Warehouses | 350,900 |
| Use of the U.S. | 35,000 |
| Personal Consumption/Experimental | 57,741 |
| Total Large | 9,142,621 |
Removed Tax Exempt - Smokeless Tobacco |
|
| Snuff-Export and To Export Warehouses | 68,822 |
| Other | 37,335 |
| Chewing Tobacco-Export & to Export Warehouses | 3,714 |
| Other | 503 |
| Removed Tax-Exempt - Pipe Tobacco | |
| Export and To Export Warehouses | 35,860 |
| Other | 0 |
Date Issued: November 21, 1997 Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Monthly Statistical Release
- Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | AUGUST 1996 |
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |
AUGUST 1996 |
|
| IMPORTED
FROM FOREIGN COUNTRIES COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 189,814,000 |
| Cigars - Small | 2,010,000 |
| Cigars - Large, Class A-G | 1,942,000 |
| Cigars - Large, Class H | |
| Total Large Cigars | 27,814,000 |
| Snuff | 141 |
| Chewing Tobacco | 5,064 |
| Pipe Tobacco | 32,721 |
Released to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 171,713,130 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |