BUREAU OF ALCOHOL, TOBACCO AND
FIREARMS
Monthly Statistical Release
Tobacco Products Reporting Period:
December 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff )
| Manufactured or received from Puerto Rico | |
| Cigarettes - Small | 46,804,650,954 |
| Cigarettes - Large | 0 |
| Cigars - Small | 106,883,840 |
| Cigars - Large | 180,925,670 |
| Snuff | 5,087,028 |
| Chewing Tobacco | 3,481,919 |
| Pipe Tobacco | 308,328 |
| Removed Taxable including from Puerto | |
| Cigarettes - Small | 37,233,101,402 |
| Cigarettes - Large | 0 |
| Cigars - Small | 117,949,200 |
| Cigars - Large, Class A | 48,619 |
| Class B | 3,471,810 |
| Class C | 675,275 |
| Class D | 14,721,638 |
| Class E | 6,669,030 |
| Class F | 73,478,615 |
| Class G | 106,829,086 |
| Class H | 12,985,784 |
| Total Large | 218,879,857 |
| Snuff | 5,043,663 |
| Chewing Tobacco | 3,920,669 |
| Pipe Tobacco | 333,641 |
| Removed Tax Exempt - Cigarettes | |
| Small - Export | 19,933,292,828 |
| Transfer to Export Warehouses | 1,002,349,200 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 12,960,166 |
| Total Small | 20,948,602,194 |
| Large | 0 |
| Removed Tax Exempt - Cigars | |
| Small - Export | 780,000 |
| Transfer to Export Warehouses | 1,264,800 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 7,840 |
| Total Small | 2,052,640 |
| Large-Export | 7,647,140 |
| Transfer to Export Warehouses | 71,180 |
| Use of the U.S. | 2,000 |
| Personal Consumption/Experimental | 34,280 |
| Total Large | 7,754,600 |
| Removed Tax Exempt - Smokeless Tobacco | |
| Snuff-Export and To Export Warehouses | 48,762 |
| Other | 4,688 |
| Chewing Tobacco-Export & to Export | 17,031 |
| Other | 377 |
| Removed Tax-Exempt - Pipe Tobacco | |
| Export and To Export Warehouses | 4,676 |
| Other | 0 |
Date Issued:
March 6, 1998 Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Numbers of Cigarettes and Cigars-Pounds of Pipe,
Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | December 1996 |
| Cigarettes - Small | 29,220,235,631 |
| Cigarettes - Large | 0 |
| Cigars - Small | 137,458,699 |
| Cigars - Large | 150,866,183 |
| Snuff | 1,840,719 |
| Chewing Tobacco | 1,439,187 |
| Pipe Tobacco | 197,600 |
December 1996 |
|
| IMPORTED FROM FOREIGN COUNTRIES
COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 328,133,000 |
| Cigars - Small | 1,701,000 |
| Cigars - Large, Class A-G | 3,603,000 |
| Cigars - Large, Class H | 32,953,000 |
| Total Large Cigars | 36,556,000 |
| Snuff | 0 |
| Chewing Tobacco | 6,191 |
| Pipe Tobacco | 95,314 |
| Released to Domestic Factories
Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |