Tobacco statistics - Feb. 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
FEBRUARY 1996 |
|
Manufactured or received from Puerto Rico |
|
| Cigarettes - Small | 63,442,120,681 |
| Cigarettes - Large | 0 |
| Cigars - Small | 101,553,000 |
| Cigars - Large | 194,636,327 |
| Snuff | 4,690,765 |
| Chewing Tobacco | 5,316,396 |
| Pipe Tobacco | 536,980 |
Removed Taxable including from Puerto Rico |
|
| Cigarettes - Small | 39,934,643,181 |
| Cigarettes - Large | 0 |
| Cigars - Small | 122,289,966 |
| Cigars - Large, Class A | 31,288 |
| Class B | 2,697,180 |
| Class C | 114,140 |
| Class D | 23,783,588 |
| Class E | 6,098,275 |
| Class F | 68,302,715 |
| Class G | 85,909,417 |
| Class H | 9,543,562 |
| Total Large | 196,480,165 |
| Snuff | 4,703,124 |
| Chewing Tobacco | 5,397,295 |
| Pipe Tobacco | 511,601 |
Removed Tax Exempt - Cigarettes |
|
| Small - Export | 21,043,142,888 |
| Transfer to Export Warehouses | 353,134,400 |
| Use of the U.S. | 84,000 |
| Personal Consumption/Experimental | 14,585,076 |
| Total Small | 21,410,946,364 |
| Large | 0 |
Removed Tax Exempt - Cigars |
|
| Small - Export | 3,410,000 |
| Transfer to Export Warehouses | 12,000 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 18,640 |
| Total Small | 3,440,640 |
| Large-Export | 10,483,290 |
| Transfer to Export Warehouses | 286,500 |
| Use of the U.S. | 10,000 |
| Personal Consumption/Experimental | 48,282 |
| Total Large | 10,828,072 |
Removed Tax Exempt - Smokeless Tobacco |
|
| Snuff-Export and To Export Warehouses | 52,883 |
| Other | 28,592 |
| Chewing Tobacco-Export & to Export Warehouses | 20,932 |
| Other | 522 |
Removed Tax-Exempt - Pipe Tobacco |
|
| Export and To Export Warehouses | 22,575 |
| Other | 0 |
Date Issued: November 19, 1997 Report Symbol: RCS ATF R A:I 1323-1 (1/81)
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | FEBRUARY |
| Cigarettes - Small | 33,290,630,062 |
| Cigarettes - Large | 0 |
| Cigars - Small | 108,797,730 |
| Cigars - Large | 143,248,952 |
| Snuff | 2,515,954 |
| Chewing Tobacco | 5,141,821 |
| Pipe Tobacco | 59,118 |
FEBRUARY 1996 |
|
| IMPORTED
FROM FOREIGN COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 197,402,000 |
| Cigars - Small | 550,000 |
| Cigars - Large, Class A-G | 1,616,000 |
| Cigars - Large, Class H | 19,192,000 |
| Total Large Cigars | 20,808,000 |
| Snuff | 611 |
| Chewing Tobacco | 8,915 |
| Pipe Tobacco | 55,305 |
Released to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |