ATF Monthly Statistical Release - Tobacco Products
Reporting Period: JANUARY 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
JANUARY 1996 |
|
| Manufactured or received from Puerto Rico | |
| Cigarettes - Small | 63,220,601,620 |
| Cigarettes - Large | 0 |
| Cigars - Small | 121,565,400 |
| Cigars - Large | 195,282,510 |
| Snuff | 5,006,534 |
| Chewing Tobacco | 5,294,925 |
| Pipe Tobacco | 594,784 |
Removed Taxable including from Puerto Rico |
|
| Cigarettes - Small | 38,337,725,758 |
| Cigarettes - Large | 0 |
| Cigars - Small | 108,110,720 |
| Cigars - Large, Class A | 22,988 |
| Class B | 3,605,055 |
| Class C | 134,365 |
| Class D | 16,136,711 |
| Class E | 12,176,850 |
| Class F | 75,649,030 |
| Class G | 79,639,343 |
| Class H | 8,795,312 |
| Total Large | 196,159,654 |
| Snuff | 4,531,229 |
| Chewing Tobacco | 4,499,238 |
| Pipe Tobacco | 586,065 |
Removed Tax Exempt - Cigarettes |
|
| Small - Export | 16,994,821,400 |
| Transfer to Export Warehouses | 294,138,200 |
| Use of the U.S. | 108,000 |
| Personal Consumption/Experimental | 13,415,587 |
| Total Small | 17,302,483,187 |
| Large | 0 |
Removed Tax Exempt - Cigars |
|
| Small - Export | 4,316,400 |
| Transfer to Export Warehouses | 0 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 12,500 |
| Total Small | 4,328,900 |
| Large-Export | 7,703,590 |
| Transfer to Export Warehouses | 156,300 |
| Use of the U.S. | 8,000 |
| Personal Consumption/Experimental | 47,621 |
| Total Large | 7,915,511 |
Removed Tax Exempt - Smokeless Tobacco |
|
| Snuff-Export and To Export Warehouses | 51,013 |
| Other | 29,000 |
| Chewing Tobacco-Export & to Export Warehouses | 20,700 |
| Other | 561 |
Removed Tax-Exempt - Pipe Tobacco |
|
| Export and To Export Warehouses | 19,899 |
| Other | 0 |
Date Issued: November 19, 1997 Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Monthly Statistical Release
- Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe,
Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | JANUARY 1996 |
| Cigarettes - Small | 31,898,803,535 |
| Cigarettes - Large | 0 |
| Cigars - Small | 130,108,020 |
| Cigars - Large | 120,170,121 |
| Snuff | 2,616,509 |
| Chewing Tobacco | 1,913,042 |
| Pipe Tobacco | 71,531 |
JANUARY 1996 |
|
| IMPORTED
FROM FOREIGN COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 209,349,000 |
| Cigars - Small | 462,000 |
| Cigars - Large, Class A-G | 1,123,000 |
| Cigars - Large, Class H | 11,018,000 |
| Total Large Cigars | 12,141,000 |
| Snuff | 716 |
| Chewing Tobacco | 9,504 |
| Pipe Tobacco | 101,401 |
Released to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |
<Back