Tobacco statistics - July 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
JULY 1996 |
|
Manufactured or received from Puerto Rico |
|
| Cigarettes - Small | 57,880,682,780 |
| Cigarettes - Large | 0 |
| Cigars - Small | 124,802,880 |
| Cigars - Large | 210,876,325 |
| Snuff | 5,182,579 |
| Chewing Tobacco | 5,386,988 |
| Pipe Tobacco | 582,938 |
Removed Taxable including from Puerto Rico |
|
| Cigarettes - Small | 37,001,808,865 |
| Cigarettes - Large | 0 |
| Cigars - Small | 119,195,000 |
| Cigars - Large, Class A | 732,860 |
| Class B | 3,716,522 |
| Class C | 1,464,040 |
| Class D | 20,705,939 |
| Class E | 7,339,925 |
| Class F | 93,883,995 |
| Class G | 106,135,751 |
| Class H | 11,406,073 |
| Total Large | 245,385,105 |
| Snuff | 5,044,806 |
| Chewing Tobacco | 4,909,628 |
| Pipe Tobacco | 621,716 |
Removed Tax Exempt - Cigarettes |
|
| Small - Export | 19,431,551,110 |
| Transfer to Export Warehouses | 318,462,600 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 15,985,949 |
| Total Small | 19,765,999,659 |
| Large | 0 |
Removed Tax Exempt - Cigars |
|
| Small - Export | 942,000 |
| Transfer to Export Warehouses | 1,251,600 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 14,400 |
| Total Small | 2,208,000 |
| Large-Export | 6,868,200 |
| Transfer to Export Warehouses | 365,400 |
| Use of the U.S. | 24,000 |
| Personal Consumption/Experimental | 41,526 |
| Total Large | 7,299,126 |
Removed Tax Exempt - Smokeless Tobacco |
|
| Snuff-Export and To Export Warehouses | 66,044 |
| Other | 11,333 |
| Chewing Tobacco-Export & to Export Warehouses | 16,657 |
| Other | 498 |
| Removed Tax-Exempt - Pipe Tobacco | |
| Export and To Export Warehouses | 28,746 |
| Other | 0 |
Date Issued: November 21, 1997 Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Monthly Statistical Release - Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | JULY 1996 |
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |
JULY 1996 |
|
| IMPORTED
FROM FOREIGN COUNTRIES COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 350,000,000 |
| Cigars - Small | 1,333,000 |
| Cigars - Large, Class A-G | 2,481,000 |
| Cigars - Large, Class H | 0 |
| Total Large Cigars | 31,816,000 |
| Snuff | 406 |
| Chewing Tobacco | 4,105 |
| Pipe Tobacco | 87,602 |
Released to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 200,801,130 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |