Tobacco statistics - June 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
JUNE 1996 |
|
| Manufactured or received from Puerto Rico | |
| Cigarettes - Small | 66,233,867,121 |
| Cigarettes - Large | 0 |
| Cigars - Small | 160,076,729 |
| Cigars - Large | 207,777,606 |
| Snuff | 4,867,952 |
| Chewing Tobacco | 5,130,466 |
| Pipe Tobacco | 551,252 |
| Removed Taxable including from Puerto Rico | |
| Cigarettes - Small | 41,476,731,690 |
| Cigarettes - Large | 0 |
| Cigars - Small | 142,630,930 |
| Cigars - Large, Class A | 733,299 |
| Class B | 3,335,872 |
| Class C | 428,560 |
| Class D | 20,985,637 |
| Class E | 9,502,150 |
| Class F | 100,494,040 |
| Class G | 100,647,429 |
| Class H | 12,719,841 |
| Total Large | 248,846,828 |
| Snuff | 4,187,767 |
| Chewing Tobacco | 5,213,753 |
| Pipe Tobacco | 442,937 |
| Removed Tax Exempt - Cigarettes | |
| Small - Export | 21,263,580,584 |
| Transfer to Export Warehouses | 412,533,000 |
| Use of the U.S. | 12,000 |
| Personal Consumption/Experimental | 11,693,000 |
| Total Small | 21,687,926,584 |
| Large | 0 |
| Removed Tax Exempt - Cigars | |
| Small - Export | 2,240,000 |
| Transfer to Export Warehouses | 0 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 14,955 |
| Total Small | 2,254,955 |
| Large-Export | 6,205,990 |
| Transfer to Export Warehouses | 220,500 |
| Use of the U.S. | 10,000 |
| Personal Consumption/Experimental | 88,141 |
| Total Large | 6,524,631 |
| Removed Tax Exempt - Smokeless Tobacco | |
| Snuff-Export and To Export Warehouses | 60,920 |
| Other | 34,264 |
| Chewing Tobacco-Export & to Export Warehouses | 18,487 |
| Other | 550 |
| Removed Tax-Exempt - Pipe Tobacco | |
| Export and To Export Warehouses | 36,331 |
| Other | 0 |
Date Issued: November 21, 1997 Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Monthly Statistical Release - Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | JUNE |
| Cigarettes - Small | 38,123,621,208 |
| Cigarettes - Large | 0 |
| Cigars - Small | 122,918,398 |
| Cigars - Large | 113,430,632 |
| Snuff | 2,111,638 |
| Chewing Tobacco | 1,569,243 |
| Pipe Tobacco | 49,810 |
JUNE |
|
IMPORTED FROM FOREIGN COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 271,984,000 |
| Cigars - Small | 629,000 |
| Cigars - Large, Class A-G | 1,446,000 |
| Cigars - Large, Class H | 24,180,000 |
| Total Large Cigars | 25,626,000 |
| Snuff | 0 |
| Chewing Tobacco | 4,211 |
| Pipe Tobacco | 97,426 |
Released to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 980,000 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |