Tobacco statistics - March 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
MARCH 1996 |
|
|---|---|
Manufactured or received from Puerto Rico |
|
| Cigarettes - Small | 67,263,000,115 |
| Cigarettes - Large | 0 |
| Cigars - Small | 121,868,440 |
| Cigars - Large | 186,117,591 |
| Snuff | 5,066,530 |
| Chewing Tobacco | 5,246,602 |
| Pipe Tobacco | 518,351 |
Removed Taxable including from Puerto Rico |
|
| Cigarettes - Small | 42,925,888,373 |
| Cigarettes - Large | 0 |
| Cigars - Small | 135,304,240 |
| Cigars - Large, Class A | 2,991,698 |
| Class B | 3,696,830 |
| Class C | 41,100 |
| Class D | 21,538,340 |
| Class E | 8,145,825 |
| Class F | 82,724,550 |
| Class G | 90,355,124 |
| Class H | 12,001,176 |
| Total Large | 221,494,643 |
| Snuff | 5,159,115 |
| Chewing Tobacco | 5,153,394 |
| Pipe Tobacco | 496,577 |
Removed Tax Exempt - Cigarettes |
|
| Small - Export | 21,879,882,796 |
| Transfer to Export Warehouses | 262,946,200 |
| Use of the U.S. | 12,000 |
| Personal Consumption/Experimental | 14,654,230 |
| Total Small | 22,157,495,226 |
| Large | 0 |
Removed Tax Exempt - Cigars |
|
| Small - Export | 822,000 |
| Transfer to Export Warehouses | 0 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 11,900 |
| Total Small | 833,900 |
| Large-Export | 7,682,360 |
| Transfer to Export Warehouses | 347,825 |
| Use of the U.S. | 18,000 |
| Personal Consumption/Experimental | 39,736 |
| Total Large | 8,087,921 |
Removed Tax Exempt - Smokeless Tobacco |
|
| Snuff-Export and To Export Warehouses | 65,206 |
| Other | 29,532 |
| Chewing Tobacco-Export & to Export Warehouses | 29,616 |
| Other | 531 |
| Removed Tax-Exempt - Pipe Tobacco | |
| Export and To Export Warehouses | 29,444 |
| Other | 225 |
Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Monthly Statistical Release - Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | MARCH 1996 |
|---|---|
| Cigarettes - Small | 35,244,460,704 |
| Cigarettes - Large | 0 |
| Cigars - Small | 76,627,240 |
| Cigars - Large | 103,792,343 |
| Snuff | 2,329,695 |
| Chewing Tobacco | 5,789,594 |
| Pipe Tobacco | 91,776 |
MARCH 1996 |
|
|---|---|
IMPORTED FROM FOREIGN COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 174,857,000 |
| Cigars - Small | 2,385,000 |
| Cigars - Large, Class A-G | 1,147,000 |
| Cigars - Large, Class H | 19,279,000 |
| Total Large Cigars | 20,426,000 |
| Snuff | 280 |
| Chewing Tobacco | 2,793 |
| Pipe Tobacco | 79,540 |
Released to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |