Tobacco statistics - May 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
MAY |
|
Manufactured or received from Puerto Rico |
|
| Cigarettes - Small | 62,636,445,895 |
| Cigarettes - Large | 0 |
| Cigars - Small | 117,321,440 |
| Cigars - Large | 191,227,814 |
| Snuff | 5,201,978 |
| Chewing Tobacco | 5,570,742 |
| Pipe Tobacco | 682,180 |
Removed Taxable including from Puerto Rico |
|
| Cigarettes - Small | 42,031,540,266 |
| Cigarettes - Large | 0 |
| Cigars - Small | 133,973,620 |
| Cigars - Large, Class A | 1,024,945 |
| Class B | 4,118,922 |
| Class C | 440,145 |
| Class D | 24,216,670 |
| Class E | 8,541,670 |
| Class F | 98,400,840 |
| Class G | 101,910,515 |
| Class H | 13,386,956 |
| Total Large | 252,040,663 |
| Snuff | 3,533,754 |
| Chewing Tobacco | 6,083,151 |
| Pipe Tobacco | 569,975 |
Removed Tax Exempt - Cigarettes |
|
| Small - Export | 20,384,190,864 |
| Transfer to Export Warehouses | 364,966,000 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 20,728,067 |
| Total Small | 20,769,884,931 |
| Large | 0 |
Removed Tax Exempt - Cigars |
|
| Small - Export | 612,000 |
| Transfer to Export Warehouses | 18,000 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 16,950 |
| Total Small | 646,950 |
| Large-Export | 7,018,560 |
| Transfer to Export Warehouses | 222,000 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 47,608 |
| Total Large | 7,288,168 |
Removed Tax Exempt - Smokeless Tobacco |
|
| Snuff-Export and To Export Warehouses | 69,460 |
| Other | 42,195 |
| Chewing Tobacco-Export & to Export Warehouses | 11,371 |
| Other | 525 |
Removed Tax-Exempt - Pipe Tobacco |
|
| Export and To Export Warehouses | 40,983 |
| Other | 643 |
Date Issued: Report Symbol: RCS ATF R A:I 1323-1
(1/81)
Monthly Statistical Release
- Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | MAY |
| Cigarettes - Small | 36,607,657,604 |
| Cigarettes - Large | 0 |
| Cigars - Small | 112,169,400 |
| Cigars - Large | 119,964,535 |
| Snuff | 1,545,554 |
| Chewing Tobacco | 8,917,238 |
| Pipe Tobacco | 87,368 |
MAY 1996 |
|
| IMPORTED
FROM FOREIGN COUNTRIES COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 200,513,000 |
| Cigars - Small | 2,439,000 |
| Cigars - Large, Class A-G | 1,942,000 |
| Cigars - Large, Class H | 21,315,000 |
| Total Large Cigars | 23,257,000 |
| Snuff | 1,548 |
| Chewing Tobacco | 5,298 |
| Pipe Tobacco | 78,812 |
| Released
to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |