BUREAU OF ALCOHOL, TOBACCO AND FIREARMS

 
 

Monthly Statistical Release - Tobacco Products
Reporting Period: May 1998
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
May 1998  April 1998  April 1997  CURRENT  PREVIOUS 
YEAR-TO-DATE  YEAR-TO-DATE 
Manufactured or received from Puerto Rico 
Cigarettes - Small  56,253,257,150  58,931,241,808  56,767,049,032  308,699,855,575  318,912,520,049 
Cigarettes - Large  0  0  0  0  0 
Cigars - Small  142,073,680  126,022,728  139,842,550  664,142,021  614,593,320 
Cigars - Large  214,708,312  222,187,394  158,450,718  1,182,327,814  797,033,672 
Snuff  4,430,653  5,437,914  5,018,506  25,483,390  25,403,681 
Chewing Tobacco  3,654,092  4,928,492  4,895,246  23,220,319  25,161,678 
Pipe Tobacco  482,172  545,770  656,015  2,590,928  2,936,471 
Removed Taxable including from Puerto 
Cigarettes - Small  39,912,154,370  35,354,739,776  42,276,016,926  194,150,733,840  193,671,933,617 
Cigarettes - Large  0  0  0  0  0 
Cigars - Small  129,913,200  127,261,130  151,397,040  662,414,468  673,185,504 
Cigars - Large, Class A  68,918  58,546  74,074  534,332  318,673 
Class B  2,816,433  3,083,628  4,377,150  13,675,224  16,835,736 
Class C  564,603  898,442  458,612  3,400,285  2,345,503 
Class D  12,358,162  12,330,251  14,481,782  59,991,873  60,804,972 
Class E  10,218,839  9,625,249  3,746,170  50,716,818  14,948,570 
Class F  70,470,757  63,817,785  94,710,009  308,154,312  418,176,968 
Class G  164,433,827  173,300,792  117,320,019  783,056,886  536,916,433 
Class H  21,296,534  19,116,574  13,589,212  96,557,030  59,149,386 
Total Large  282,228,073  282,231,267  248,757,028  1,316,129,448  1,109,496,241 
Snuff  5,097,940  5,246,709  5,396,338  25,293,043  24,998,630 
Chewing Tobacco  4,166,937  4,925,305  5,293,290  22,978,410  24,476,397 
Pipe Tobacco  446,100  453,212  474,131  233,071  2,507,919 
Removed Tax Exempt - Cigarettes 
Small - Export  19,019,085,340  17,648,165,260  19,314,699,712  97,097,231,752  94,225,916,200 
Transfer to Export Warehouses  296,378,600  360,037,000  403,552,700  1,837,702,400  2,198,883,700 
Use of the U.S.  0  0  48,000  72,000  276,000 
Personal Consumption/Experimental  9,326,015  10,602,496  9,684,869  68,937,581  58,165,013 
Total Small  19,324,789,955  18,018,804,756  19,727,985,281  99,003,943,733  96,483,240,913 
Large  0  0  0  0  0 
Removed Tax Exempt - Cigars 
Small - Export  15,426,095  6,908,600  3,378,000  51,386,695  19,958,000 
Transfer to Export Warehouses  54,000  0  6,000  66,000  1,740,000 
Use of the U.S.  0  0  6,000  200  18,000 
Personal Consumption/Experimental  11,600  12,350  13,650  63,125  76,406 
Total Small  15,491,695  6,920,950  3,403,650  51,516,020  21,792,406 
Large-Export  7,518,452  8,539,770  7,477,480  49,835,374  34,192,874 
Transfer to Export Warehouses  2,902,000  191,480  535,000  5,454,040  1,630,400 
Use of the U.S.  0  0  32,000  19,070  146,000 
Personal Consumption/Experimental  35,487  35,556  40,959  204,797  211,261 
Total Large  10,455,939  8,766,806  8,085,439  55,513,281  36,180,535 
Removed Tax Exempt - Smokeless Tobacco 
Snuff-Export and To Export Warehouses  68,128  47,212  67,134  275,192  326,229 
Other  4,029  1,142  2,211  10,817  18,191 
Chewing Tobacco-Export & to Export  19,064  10,162  25,214  55,050  102,623 
Other  453  450  497  2,560  2,701 
Removed Tax-Exempt - Pipe Tobacco 
Export and To Export Warehouses  87,687  19,412  29,744  204,216  226,691 
Other  0  0  0  66  0
 Date Issued: September 15, 1998 Report Symbol: RCS ATF R A:I 1323-1 (1/81) http://www.atf.gov
Monthly Statistical Release - Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
ON HAND / CLOSE OF BUSINESS  May 1998  April 1998  May 1997 
Cigarettes - Small  43,681,675,707  46,844,041,267  43,972,154,126 
Cigarettes - Large  0  0  0 
Cigars - Small  125,040,922  127,822,145  174,787,194 
Cigars - Large  242,679,894  258,962,901  170,658,337 
Snuff  1,642,312  2,482,073  1,762,494 
Chewing Tobacco  1,673,976  2,570,650  1,989,862 
Pipe Tobacco  269,469  328,767  268,403
 
May 1998  April 1998  May 1997  CURRENT  PREVIOUS 
YEAR-TO-DATE  YEAR-TO-DATE 
IMPORTED FROM FOREIGN 
Entered/Withdrawn for Consumption 
(As reported by the Bureau of the Census) 
Cigarettes - TOTAL  344,254,000  291,098,000  306,661,000  1,743,655,000  1,274,931,000 
Cigars - Small  1,042,000  537,000  1,227,000  8,147,000  11,288,000 
Cigars - Large, Class A-G  3,266,000  7,028,000  4,200,000  23,013,000  17,832,000 
Cigars - Large, Class H  37,378,000  40,344,000  45,513,000  218,513,000  182,676,000 
Total Large Cigars  40,644,000  47,372,000  49,713,000  241,526,000  200,508,000 
Snuff  1,677  1,658  1,195  8,648  3,168 
Chewing Tobacco  3,268  4,861  5,571  32,767  32,070 
Pipe Tobacco  13,539  8,805  70,388  284,839  243,176 
Released to Domestic Factories Without 
(Included in above category) 
Cigarettes - Small  30,448,560  0  0  322,401,335  386,214,400 
Cigarettes - Large  0  0  0  0  0 
Cigars - Small  0  0  0  0  0 
Cigars - Large  0  0  0  0  0 
Snuff  0  0  0  0  635,002 
Chewing Tobacco  0  0  0  0  0 
Pipe Tobacco  0  0  0  0  0