Tobacco statistics - November 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
November 1996 |
|
|---|---|
| Manufactured or received from Puerto Rico | |
| Cigarettes - Small | 58,673,180,591 |
| Cigarettes - Large | 0 |
| Cigars - Small | 133,111,950 |
| Cigars - Large | 284,238,568 |
| Snuff | 5,055,310 |
| Chewing Tobacco | 4,968,859 |
| Pipe Tobacco | 466,287 |
| Removed Taxable including from Puerto Rico | |
| Cigarettes - Small | 40,250,238,814 |
| Cigarettes - Large | 0 |
| Cigars - Small | 109,078,590 |
| Cigars - Large, Class A | 1,489,110 |
| Class B | 2,636,650 |
| Class C | 1,472,930 |
| Class D | 19,136,743 |
| Class E | 8,243,440 |
| Class F | 140,800,535 |
| Class G | 110,330,242 |
| Class H | 14,875,776 |
| Total Large | 298,985,426 |
| Snuff | 5,105,144 |
| Chewing Tobacco | 5,146,482 |
| Pipe Tobacco | 464,048 |
| Removed Tax Exempt - Cigarettes | |
| Small - Export | 19,278,708,240 |
| Transfer to Export Warehouses | 421,960,400 |
| Use of the U.S. | 284,000 |
| Personal Consumption/Experimental | 15,935,103 |
| Total Small | 19,716,887,743 |
| Large | 0 |
| Removed Tax Exempt - Cigars | |
| Small - Export | 1,159,000 |
| Transfer to Export Warehouses | 48,000 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 13,800 |
| Total Small | 1,220,800 |
| Large-Export | 11,389,770 |
| Transfer to Export Warehouses | 3,920,120 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 41,407 |
| Total Large | 15,351,297 |
| Removed Tax Exempt - Smokeless Tobacco | |
| Snuff-Export and To Export Warehouses | 57,861 |
| Other | 53,653 |
| Chewing Tobacco-Export & to Export Warehouses | 137,785 |
| Other | 483 |
| Removed Tax-Exempt - Pipe Tobacco | |
| Export and To Export Warehouses | 44,207 |
| Other | 220 |
Date Issued:
February 9, 1998 Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Monthly Statistical Release - Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | November 1996 |
|---|---|
| Cigarettes - Small | 40,708,518,511 |
| Cigarettes - Large | 1,228,469 |
| Cigars - Small | 152,850,999 |
| Cigars - Large | 169,549,617 |
| Snuff | 1,836,041 |
| Chewing Tobacco | 1,177,305 |
| Pipe Tobacco | 186,531 |
November 1996 |
|
|---|---|
| IMPORTED
FROM FOREIGN COUNTRIES COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 167,699,000 |
| Cigars - Small | 1,670,000 |
| Cigars - Large, Class A-G | 2,892,000 |
| Cigars - Large, Class H | 30,040,000 |
| Total Large Cigars | 32,932,000 |
| Snuff | 571 |
| Chewing Tobacco | 5,648 |
| Pipe Tobacco | 98,497 |
| Released
to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |