Tobacco statistics - October 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
OCTOBER 1996 |
|
| Manufactured or received from Puerto Rico | |
| Cigarettes - Small | 70,125,318,983 |
| Cigarettes - Large | 0 |
| Cigars - Small | 151,632,330 |
| Cigars - Large | 248,342,799 |
| Snuff | 5,350,926 |
| Chewing Tobacco | 6,064,148 |
| Pipe Tobacco | 860,773 |
| Removed Taxable including from Puerto Rico | |
| Cigarettes - Small | 42,987,821,831 |
| Cigarettes - Large | 0 |
| Cigars - Small | 126,400,210 |
| Cigars - Large, Class A | 879,195 |
| Class B | 3,299,500 |
| Class C | 291,295 |
| Class D | 21,786,381 |
| Class E | 8,071,825 |
| Class F | 100,882,935 |
| Class G | 119,337,161 |
| Class H | 16,217,179 |
| Total Large | 270,765,441 |
| Snuff | 5,380,963 |
| Chewing Tobacco | 6,077,878 |
| Pipe Tobacco | 617,936 |
| Removed Tax Exempt - Cigarettes | |
| Small - Export | 24,405,223,376 |
| Transfer to Export Warehouses | 535,611,200 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 12,226,589 |
| Total Small | 24,953,061,165 |
| Large | 0 |
| Removed Tax Exempt - Cigars | |
| Small - Export | 1,092,000 |
| Transfer to Export Warehouses | 0 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 18,000 |
| Total Small | 1,110,000 |
| Large-Export | 6,209,380 |
| Transfer to Export Warehouses | 1,036,550 |
| Use of the U.S. | 24,000 |
| Personal Consumption/Experimental | 43,417 |
| Total Large | 7,313,347 |
| Removed Tax Exempt - Smokeless Tobacco | |
| Snuff-Export and To Export Warehouses | 56,864 |
| Other | 100,887 |
| Chewing Tobacco-Export & to Export Warehouses | 155,764 |
| Other | 577 |
| Removed Tax-Exempt - Pipe Tobacco | |
| Export and To Export Warehouses | 34,637 |
| Other | 0 |
Date Issued:
January 5, 1998 Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Monthly Statistical Release - Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | OCTOBER 1996 |
| Cigarettes - Small | 41,321,106,766 |
| Cigarettes - Large | 0 |
| Cigars - Small | 127,880,949 |
| Cigars - Large | 154,887,294 |
| Snuff | 2,106,856 |
| Chewing Tobacco | 2,064,591 |
| Pipe Tobacco | 193,030 |
OCTOBER 1996 |
|
| IMPORTED
FROM FOREIGN COUNTRIES COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 259,083,000 |
| Cigars - Small | 2,456,000 |
| Cigars - Large, Class A-G | 4,035,000 |
| Cigars - Large, Class H | 32,651,000 |
| Total Large Cigars | 36,686,000 |
| Snuff | 128 |
| Chewing Tobacco | 15,132 |
| Pipe Tobacco | 91,491 |
| Released
to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 0 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |