Tobacco statistics - September 1996
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
SEPTEMBER 1996 |
|
| Manufactured or received from Puerto Rico | |
| Cigarettes - Small | 66,420,314,609 |
| Cigarettes - Large | 0 |
| Cigars - Small | 108,882,080 |
| Cigars - Large | 215,691,490 |
| Snuff | 4,939,327 |
| Chewing Tobacco | 5,704,477 |
| Pipe Tobacco | 571,166 |
| Removed Taxable including from Puerto Rico | |
| Cigarettes - Small | 38,251,260,596 |
| Cigarettes - Large | 0 |
| Cigars - Small | 139,031,020 |
| Cigars - Large, Class A | 164,631 |
| Class B | 3,773,600 |
| Class C | 324,610 |
| Class D | 15,370,421 |
| Class E | 7,240,645 |
| Class F | 87,026,850 |
| Class G | 92,512,861 |
| Class H | 12,501,195 |
| Total Large | 218,914,813 |
| Snuff | 4,804,581 |
| Chewing Tobacco | 5,429,282 |
| Pipe Tobacco | 401,561 |
| Removed Tax Exempt - Cigarettes | |
| Small - Export | 25,672,324,000 |
| Transfer to Export Warehouses | 540,775,000 |
| Use of the U.S. | 12,000 |
| Personal Consumption/Experimental | 10,242,420 |
| Total Small | 26,223,353,420 |
| Large | 0 |
| Removed Tax Exempt - Cigars | |
| Small - Export | 223,000 |
| Transfer to Export Warehouses | 0 |
| Use of the U.S. | 0 |
| Personal Consumption/Experimental | 21,850 |
| Total Small | 244,850 |
| Large-Export | 4,525,130 |
| Transfer to Export Warehouses | 236,080 |
| Use of the U.S. | 2,000 |
| Personal Consumption/Experimental | 67,046 |
| Total Large | 4,830,256 |
| Removed Tax Exempt - Smokeless Tobacco | |
| Snuff-Export and To Export Warehouses | 54,952 |
| Other | 27,675 |
| Chewing Tobacco-Export & to Export Warehouses | 12,293 |
| Other | 46,409 |
| Removed Tax-Exempt - Pipe Tobacco | |
| Export and To Export Warehouses | 39,056 |
| Other | 0 |
Date Issued: December 4, 1997 Report Symbol: RCS ATF R A:I 1323-1 (1/81)
Monthly Statistical Release - Tobacco Products
(Numbers of Cigarettes and Cigars-Pounds of Pipe, Chewing Tobacco and Snuff)
| ON HAND / CLOSE OF BUSINESS | September 1996 |
| Cigarettes - Small | 39,252,114,621 |
| Cigarettes - Large | 0 |
| Cigars - Small | 110,865,329 |
| Cigars - Large | 146,422,616 |
| Snuff | 2,225,731 |
| Chewing Tobacco | 2,083,914 |
| Pipe Tobacco | 189,198 |
September 1996 |
|
| IMPORTED
FROM FOREIGN COUNTRIES COUNTRIES Entered/Withdrawn for Consumption (As reported by the Bureau of the Census) |
|
| Cigarettes - TOTAL | 230,158,000 |
| Cigars - Small | 1,712,000 |
| Cigars - Large, Class A-G | 2,625,000 |
| Cigars - Large, Class H | 27,873,000 |
| Total Large Cigars | 30,498,000 |
| Snuff | 593 |
| Chewing Tobacco | 5,258 |
| Pipe Tobacco | 81,775 |
| Released
to Domestic Factories Without Payment of Tax (Included in above category) |
|
| Cigarettes - Small | 63,530,900 |
| Cigarettes - Large | 0 |
| Cigars - Small | 0 |
| Cigars - Large | 0 |
| Snuff | 0 |
| Chewing Tobacco | 0 |
| Pipe Tobacco | 0 |