BUREAU OF ALCOHOL, TOBACCO, AND
FIREARMS
MONTHLY STATISTICAL RELEASE - WINES
REPORTING PERIOD: April 1997
| ITEM |
April |
Four
months |
||
| 1997 | 1996 | 1997 | 1996 | |
|
(Wine Gallons) |
||||
| STILL WINES (BULK) Production: | ||||
| Removed from fermenters (1) | 6,749,478 | 6,248,048 | 34,930,470 | 34,041,545 |
| Increases after fermentation: | ||||
| By sweetening | 1,296,340 | 1,718,110 | 7,328,719 | 7,679,017 |
| By addition of wine spirits | 706,221 | 536,288 | 2,292,607 | 2,404,115 |
| By amelioration | 1,231,891 | 610,135 | 3,546,252 | 2,696,403 |
| Production, total | 9,983,930 | 9,112,581 | 48,098,048 | 46,821,080 |
| Withdrawals: Taxable: |
||||
| Not over 14% alcohol ($1.07 per gallon) | 129,443 | 122,175 | 2,355,172 | 541,369 |
| Over 14% and not over 21% alcohol ($1.57) | 8,344 | 11,709 | 169,364 | 93,487 |
| Over 21% and not over 24% alcohol ($3.15) | 2 | 2 | 13 | 97,599 |
| Taxable, total | 137,789 | 133,886 | 2,524,549 | 732,455 |
| Tax-free: | ||||
| Production of effervescent wines | 1,681,432 | 1,222,198 | 5,175,104 | 4,116,342 |
| Production of vinegar | 165,523 | 88,084 | 604,793 | 359,340 |
| Production of non-beverage wine: | ||||
| Not over 14% alcohol | 401,428 | 208,887 | 1,528,708 | 736,034 |
| Over 14% alcohol | 181,094 | 453,407 | 984,774 | 1,480,728 |
| For use as distilling material 2/ | 556,381 | 534,136 | 2,085,898 | 2,217,651 |
| Exports | 807,253 | 778,957 | 1,868,865 | 2,664,190 |
| Tax-free, total | 3,793,111 | 3,285,669 | 12,248,142 | 11,574,285 |
| Stocks end-of-month total: | ||||
| Not over 14% alcohol | 308,880,143 | 305,950,343 | ||
| Over 14% and not over 21% alcohol | 23,048,893 | 26,408,855 | ||
| Over 21% and not over 24% alcohol | 1,723,678 | 3,220,643 | ||
| Stocks end-of-month, total | 333,652,714 | 335,579,841 | ||
| STILL WINES (BOTTLED) | ||||
| Bottled | 31,979,642 | 36,913,840 | 123,993,453 | 138,231,376 |
| Taxable withdrawals: | ||||
| Not over 14% alcohol | 24,229,646 | 28,253,476 | 101,695,328 | 115,374,189 |
| Over 14% and not over 21% alcohol | 2,011,749 | 2,355,113 | 8,115,958 | 9,432,238 |
| Over 21% and not over 24% alcohol | 0 | 240 | 2 | 25,047 |
| Taxable withdrawals, total | 26,241,395 | 30,608,829 | 109,811,288 | 124,831,474 |
| Tax-free, export | 2,768,880 | 1,864,488 | 9,367,907 | 7,119,382 |
| Withdrawals, total | 29,010,275 | 32,473,317 | 119,179,195 | 131,950,856 |
| Stocks end-of-month: | ||||
| Not over 14% alcohol | 58,319,030 | 59,053,843 | ||
| Over 14% and not over 21% alcohol | 3,058,939 | 3,439,919 | ||
| Over 21% and not over 24% alcohol | 119 | 2,184 | ||
| Stocks end-of-month, total | 61,378,088 | 62,495,946 | ||
| EFFERVESCENT WINES (BULK AND BOTTLED) | ||||
| Produced | 1,759,411 | 1,428,508 | 5,548,483 | 4,839,780 |
| Bottled | 1,227,996 | 1,357,875 | 4,265,497 | 4,431,347 |
| Taxable withdrawals: | ||||
| Artificially carbonated | 5,791 | 18,904 | 42,290 | 55,001 |
| Naturally carbonated | 1,323,538 | 1,310,241 | 4,570,233 | 3,952,147 |
| Taxable withdrawals, total | 1,329,329 | 1,329,145 | 4,612,523 | 4,007,148 |
| Tax-free, export | 129,554 | 82,969 | 343,971 | 357,202 |
| Withdrawals, total | 1,458,883 | 1,412,114 | 4,956,494 | 4,364,350 |
| Stocks end-of-month | 13,376,154 | 13,502,180 | ||
| SPECIAL
NATURAL WINES VERMOUTH: |
||||
| Production | 453,129 | 19,294 | 941,244 | 261,878 |
| Taxable withdrawals | 103,062 | 67,293 | 559,166 | 533,723 |
| Stocks end-of-month | 1,216,012 | 512,275 | ||
| OTHER
SPECIAL NATURAL WINE Production: |
||||
| Not over l4% alcohol | 10,647 | 769,953 | 4,036,967 | 5,079,216 |
| Over l4% alcohol | 231,629 | 571,702 | 1,052,771 | 2,418,824 |
| Artificially carbonated | 17 | 0 | 29,413 | 42,874 |
| Naturally carbonated | 19,522 | 462 | 69,055 | 15,091 |
| Total | 261,815 | 1,342,117 | 5,188,206 | 7,556,005 |
| Taxable withdrawals: | ||||
| Not over l4% alcohol | 26,947 | 920,401 | 3,594,735 | 4,841,274 |
| Over l4% alcohol | 352,887 | 712,029 | 1,351,379 | 2,518,713 |
| Artificially carbonated | 6 | 6,835 | 10,111 | 21,563 |
| Naturally carbonated | 8,214 | 20,268 | 47,894 | 58,074 |
| Total | 388,054 | 1,659,533 | 5,004,119 | 7,439,624 |
| Stocks end-of-month: | ||||
| Not over l4% alcohol | 46,470 | 1,620,462 | ||
| Over l4% alcohol | 489,501 | 2,140,781 | ||
| Artificially carbonated | 22 | 35,000 | ||
| Naturally carbonated | 67,050 | 245,546 | ||
| Total | 603,043 | 4,041,789 | ||
| 27 CFR 24.218 Wines (Wine Coolers) | ||||
| Production | 3,198,064 | 4,690,667 | 11,162,293 | 16,339,802 |
| Taxable withdrawals | 2,484,911 | 2,726,688 | 6,601,474 | 9,355,890 |
| Stocks end-of-month | 6,629,774 | 7,573,392 | ||
| DISTILLING MATERIAL | ||||
| Production: California | 1,940,052 | 3,396,250 | 10,554,839 | 18,667,725 |
| Florida | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 |
| Removed to distilled spirits plants | 2,103,086 | 4,566,026 | 9,938,259 | 19,833,252 |
| VINEGAR STOCKS | ||||
| Removed to vinegar plants | 0 | 0 | 13,635 | 42,989 |
|
NOTE: Vermouth and other special natural still wines taxable withdrawals and stocks are included in still wines. Other special natural carbonated wines taxable withdrawals and stocks are included in effervescent wines. 1/
Excludes substandard wines produced as distilling material for the production
of brandy. |
By State
| Bulk
Wine Gallons By State |
Still wines |
Special Natural wines |
||||||
| Taxable withdrawals |
Stocks end-of-month |
Vermouth |
||||||
| Production (1) | Not
over 14% alcohol |
Over
14% alcohol |
Not
over 14% alcohol |
Over
14% alcohol |
Production | Taxable
Withdrawals |
Stocks
End-of-month |
|
| Arkansas | 0 | 0 | 0 | 181,550 | 54,429 | 0 | 0 | 0 |
| California | 4,110,811 | 93,304 | 3,899 | 293,661,085 | 20,926,582 | 439,189 | 94,581 | 1,178,416 |
| Colorado | 0 | 5 | 0 | 67,875 | 0 | 0 | 0 | 0 |
| Connecticut | 2,150 | 0 | 0 | 39,098 | 173 | 0 | 0 | 0 |
| Florida | 42,388 | 0 | 55 | 89,329 | 9,673 | 0 | 0 | 0 |
| Georgia | 106,148 | 606 | 60 | 282,671 | 137,399 | 0 | 0 | 1 |
| Idaho | 5,152 | 0 | 0 | 143,751 | 0 | 0 | 0 | 0 |
| Illinois | 473 | 0 | 0 | 70,363 | 10,905 | 0 | 0 | 0 |
| Indiana | 2,402 | 0 | 0 | 91,566 | 1,599 | 0 | 0 | 0 |
| Kentucky | 83,635 | 0 | 9 | 37,467 | 193,291 | 0 | 0 | 0 |
| Maine | 752 | 0 | 0 | 2,586 | 0 | 0 | 0 | 0 |
| Maryland | 2,055 | 0 | 0 | 33,933 | 3,618 | 0 | 0 | 0 |
| Massachusetts | 7,940 | 0 | 0 | 53,521 | 105 | 0 | 0 | 0 |
| Mississippi | 0 | 0 | 0 | 18,533 | 0 | 0 | 0 | 0 |
| Missouri | 109,693 | 605 | 60 | 415,536 | 146,616 | 0 | 0 | 0 |
| New Jersey | 78,540 | 0 | 0 | 72,819 | 1,834 | 0 | 21 | 97 |
| New Mexico | 0 | 0 | 0 | 126,465 | 490 | 0 | 0 | 0 |
| New York | 1,681,414 | 2,799 | 3,351 | 4,064,838 | 3,059,273 | 3,667 | 7,078 | 26,575 |
| North Carolina | 24,527 | 3,780 | 0 | 34,966 | 0 | 0 | 0 | 0 |
| Ohio | 163,491 | 3,126 | 912 | 634,983 | 185,119 | 10,273 | 1,246 | 10,070 |
| Oregon | 84,056 | 500 | 0 | 1,335,008 | 3,806 | 0 | 0 | 0 |
| Pennsylvania | 15,078 | 2,576 | 0 | 234,913 | 0 | 0 | 0 | 0 |
| Tennessee | 3,277 | 0 | 0 | 92,784 | 0 | 0 | 0 | 0 |
| Texas | 1,702 | 8,415 | 0 | 611,547 | 13,593 | 0 | 0 | 0 |
| Vermont | 174,042 | 0 | 0 | 161,833 | 0 | 0 | 0 | 0 |
| Virginia | 7,311 | 0 | 0 | 280,902 | 1,507 | 0 | 0 | 0 |
| Washington | 14,363 | 12,628 | 0 | 5,803,316 | 15,907 | 0 | 0 | 0 |
| Wisconsin | 8,412 | 0 | 0 | 28,941 | 55 | 0 | 0 | 0 |
| Others 2/ | 19,666 | 1,099 | 0 | 207,964 | 6,597 | 0 | 136 | 853 |
| Total | 6,749,478 | 129,443 | 8,346 | 308,880,143 | 24,772,571 | 453,129 | 103,062 | 1,216,012 |
|
1/
Removed from fermenter exclusive of distilling materials. |
| Bulk
Wine Gallons By State |
Special Natural Wines |
Effervescent Wine |
|||||
| Production | Other | Production |
Taxable withdrawals |
Stocks
end-of- month |
|||
| Taxable
Withdrawals |
Stocks
end-of- month |
Artificially
Carbonated wines |
Naturally
Carbonated wines |
||||
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 621 |
| California | 229,254 | 250,515 | 547,133 | 1,634,956 | 0 | 84,640 | 9,776,667 |
| Michigan | 0 | 89 | 1,120 | 178 | 0 | 0 | 5,137 |
| Missouri | 0 | 0 | 0 | 2,941 | 0 | 0 | 2,789 |
| New Jersey | 0 | 33 | 31 | 373 | 0 | 0 | 3,515 |
| New York | 29,203 | 135,756 | 43,759 | 113,325 | 0 | 0 | 407,308 |
| Ohio | 1,190 | 623 | 2,269 | 0 | 0 | 0 | 20,834 |
| Oregon | 0 | 10 | 200 | 1,529 | 0 | 0 | 91,948 |
| Pennsylvania | 1,699 | 394 | 4,939 | 239 | 0 | 0 | 1,515 |
| Washington | 0 | 0 | 0 | 2,209 | 0 | 0 | 39,215 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Others 2/ | 469 | 634 | 3,592 | 3,661 | 0 | 0 | 81,875 |
| Total | 261,815 | 388,054 | 603,043 | 1,759,411 | 0 | 84,640 | 10,431,443 |
| Bottled
Wine Gallons By State |
Still Wines |
Effervescent Wines | |||||||
| Bottled |
Taxable withdrawals |
Stocks end-of-month | Taxable withdrawals | ||||||
| Not
over 14% alcohol |
Over
14% alcohol |
Not
over 14% alcohol |
Over
14% alcohol |
Bottled | Artificially
carbonated wines |
Naturally
carbonated wines |
Stocks end-of-month | ||
| Arizona | 0 | 885 | 0 | 2,477 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 14,777 | 6,812 | 4,362 | 47,274 | 12,701 | 0 | 0 | 64 | 2,133 |
| California | 27,624,315 | 20,347,615 | 991,245 | 47,764,166 | 2,482,245 | 1,009,649 | 0 | 1,066,833 | 2,548,410 |
| Colorado | 0 | 1,989 | 262 | 31,912 | 3,675 | 0 | 0 | 6 | 207 |
| Connecticut | 1,825 | 2,996 | 51 | 32,029 | 894 | 0 | 0 | 0 | 175 |
| Florida | 8,698 | 34,612 | 1,969 | 54,996 | 1,087 | 955 | 0 | 225 | 1,191 |
| Georgia | 90,955 | 69,753 | 18,943 | 311,434 | 1,882 | 0 | 0 | 0 | 0 |
| Idaho | 50,944 | 57,139 | 0 | 322,092 | 0 | 0 | 0 | 3,808 | 18,072 |
| Illinois | 177,021 | 191,675 | 208 | 723,333 | 1,628 | 0 | 0 | 0 | 0 |
| Indiana | 244,676 | 187,443 | 0 | 306,085 | 0 | 0 | 0 | 0 | 329 |
| Maine | 1,062 | 148 | 0 | 4,025 | 0 | 0 | 0 | 0 | 847 |
| Maryland | 8,378 | 3,942 | 1,517 | 22,829 | 0 | 0 | 0 | 0 | 30 |
| Massachusetts | 2,694 | 1,590 | 2 | 30,673 | 145 | 95 | 0 | 100 | 491 |
| Mississippi | 4,320 | 1,551 | 0 | 8,448 | 0 | 0 | 0 | 0 | 0 |
| Missouri | 129,180 | 20,356 | 18,442 | 175,413 | 5,114 | 2,986 | 668 | 133 | 7,434 |
| New Jersey | 11,791 | 426,763 | 25,578 | 351,341 | 24,828 | 287 | 0 | 22,199 | 17,248 |
| New Mexico | 5,899 | 3,405 | 0 | 16,021 | 240 | 0 | 0 | 0 | 1,304 |
| New York | 2,276,449 | 1,322,446 | 937,690 | 1,561,640 | 430,816 | 124,573 | 4,751 | 106,503 | 191,059 |
| North Carolina | 23,522 | 16,350 | 0 | 54,517 | 1,035 | 207 | 0 | 283 | 252 |
| Ohio | 111,790 | 92,063 | 4,811 | 148,386 | 25,233 | 1,845 | 0 | 1,154 | 9,508 |
| Oregon | 132,107 | 99,159 | 750 | 1,088,984 | 19,485 | 3,726 | 216 | 626 | 10,008 |
| Pennsylvania | 43,509 | 18,061 | 0 | 156,010 | 0 | 365 | 156 | 39 | 1,809 |
| Tennessee | 6,595 | 8,222 | 0 | 32,903 | 0 | 0 | 0 | 0 | 0 |
| Texas | 110,293 | 110,312 | 449 | 196,210 | 3,414 | 98 | 0 | 100 | 872 |
| Vermont | 252,719 | 237,458 | 0 | 71,286 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 26,883 | 25,027 | 4 | 216,658 | 1,113 | 414 | 0 | 222 | 3,056 |
| Washington | 525,256 | 566,759 | 3,161 | 3,505,270 | 22,602 | 82,533 | 0 | 35,991 | 127,607 |
| Wisconsin | 12,403 | 7,458 | 36 | 45,894 | 420 | 0 | 0 | 0 | 190 |
| Others 1/ | 81,581 | 367,657 | 2,269 | 1,036,724 | 20,501 | 265 | 0 | 612 | 2,479 |
| Total | 31,979,642 | 24,229,646 | 2,011,749 | 58,319,030 | 3,059,058 | 1,227,998 | 5,791 | 1,238,898 | 2,944,711 |
|
1/ Excludes Alaska, Delaware, District of Columbia, Nebraska, North Dakota, Puerto Rico, South Dakota, and Wyoming. |