BUREAU OF ALCOHOL, TOBACCO, AND FIREARMS
MONTHLY STATISTICAL RELEASE - WINES
REPORTING PERIOD: FEBURARY 1997
ITEM
Feburary
Two Months ending Feburary 28
1997 1996 1997 1996
(Wine Gallons)
STILL WINES (BULK)
Production:
Removed from fermenters (1) 7,923,469 9,107,151 20,819,509 23,386,663
Increases after fermentation:
By sweetening 2,059,649 2,877,176 3,922,410 5,467,942
By addition of wine spirits 508,272 442,102 1,070,016 1,330,788
By amelioration 573,260 668,907 1,209,176 1,331,322
Production, total 11,064,650 13,095,336 27,021,111 31,516,715
Withdrawals: 
Taxable:
Not over 14% alcohol ($1.07 per gallon) 680,058 18,120 1,332,618 64,286
Over 14% and not over 21% alcohol ($1.57) 98,265 61,401 120,128 77,424
Over 21% and not over 24% alcohol ($3.15) 2 97,596 7 97,597
Taxable, total 778,325 177,117 1,452,753 239,307
Tax-free:
Production of effervescent wines 1,047,246 672,566 2,318,524 1,403,388
Production of vinegar 127,155 92,596 308,575 260,933
Production of non-beverage wine:
Not over 14% alcohol 360,438 152,377 690,660 318,096
Over 14% alcohol 204,234 352,964 481,271 700,575
For use as distilling material 2/ 507,904 368,494 1,327,769 1,317,950
Exports 436,043 580,673 714,583 1,304,921
Tax-free, total 2,683,020 2,219,670 5,841,382 5,305,863
Stocks end-of-month total:
Not over 14% alcohol 389,473,337 357,113,922
 
Over 14% and not over 21% alcohol 27,820,335 27,953,610
Over 21% and not over 24% alcohol 2,902,284 1,448,095
Stocks end-of-month, total 420,195,956 386,515,627
STILL WINES (BOTTLED)
Bottled 28,648,025 33,164,143 63,937,055 65,391,771
Taxable withdrawals:        
Not over 14% alcohol 26,291,043 27,109,413 53,719,388 54,606,285
Over 14% and not over 21% alcohol 2,027,342 2,286,787 4,181,985 4,629,085
Over 21% and not over 24% alcohol 0 434 2 450
Taxable withdrawals, total 28,318,385 29,396,634 57,901,375 59,235,820
Tax-free, export 2,137,531 1,652,250 4,442,537 3,351,818
Withdrawals, total 30,455,916 31,048,884 62,343,912 62,587,638
Stocks end-of-month:
Not over 14% alcohol 60,950,472 57,739,898
 
Over 14% and not over 21% alcohol 3,815,560 2,782,860
Over 21% and not over 24% alcohol 119 26
Stocks end-of-month, total 64,766,151 60,522,784
EFFERVESCENT WINES (BULK AND BOTTLED)
Produced 1,178,631 1,056,072 2,486,115 1,770,870
Bottled 1,231,715 886,515 1,984,767 2,241,519
Taxable withdrawals:        
Artificially carbonated 10,757 14,828 32,590 29,343
Naturally carbonated 711,393 748,173 2,463,477 1,603,472
Taxable withdrawals, total 722,150 763,001 2,496,067 1,632,815
Tax-free, export 67,888 75,590 136,068 160,784
Withdrawals, total 790,038 838,591 2,632,135 1,793,599
Stocks end-of-month 10,080,499 12,830,909
 
SPECIAL NATURAL WINES 
VERMOUTH:
Production 207,565 227,127 438,686 230,103
Taxable withdrawals 166,592 207,359 348,986 374,748
Stocks end-of-month 1,550,357 1,818,393    
OTHER SPECIAL NATURAL WINE 
Production:
Not over l4% alcohol 1,785,684 1,585,159 3,998,650 3,596,850
Over l4% alcohol 227,401 423,554 337,713 940,747
Artificially carbonated 29,388 21,452 29,390 42,874
Naturally carbonated 47,832 10,001 48,404 12,482
Total 2,090,305 2,040,166 4,414,157 4,592,953
Taxable withdrawals:
Not over l4% alcohol 1,758,991 1,078,643 3,545,025 2,691,447
Over l4% alcohol 378,258 537,782 695,707 1,114,142
Artificially carbonated 3,513 3,667 10,065 9,242
Naturally carbonated 17,749 10,641 33,360 21,986
Total 2,158,511 1,630,733 4,284,157 3,836,817
Stocks end-of-month:    
 
Not over l4% alcohol 4,329,767 2,206,318
Over l4% alcohol 310,088 749,456
Artificially carbonated 52,169 46,249
Naturally carbonated 78,607 324,028
Total 4,770,631 3,326,051
27 CFR 24.218 Wines (Wine Coolers)    
Production 4,262,435 3,318,648 5,223,643 7,254,100
Taxable withdrawals 1,726,950 1,731,798 2,140,114 4,299,625
Stocks end-of-month 6,780,420 5,929,331
 
DISTILLING MATERIAL
 
Production: California 3,026,521 4,205,278 5,853,652 10,803,879
Florida 0 0 0 0
Others 0 0 0 0
Removed to distilled spirits plants 3,119,960 3,121,285 6,160,804 9,296,800
VINEGAR STOCKS
Removed to vinegar plants 12,021 0 13,415 0

 

 

Bulk Wine  
Gallons  
By State
Still wines
Special Natural wines
Taxable withdrawals
Stocks end-of-month
Vermouth
Production (1) Not  
over  
14% alcohol
Over 14%  
alcohol
Not  
over  
14% alcohol
Over  
14%  
alcohol
Production Taxable  
Withdrawals
Stocks  
End-of-month
Arizona 0 0 0 0 0 0 0 0
Arkansas 0 0 0 86,439 40,282 0 0 0
California 5,137,521 141,171 93,299 374,894,264 27,381,166 205,467 160,485 1,522,640
Colorado 40 6 0 72,442 360 0 0 0
Connecticut 615 0 0 28,445 179 0 0 0
Florida 42,688 0 0 53,561 15,999 0 0 0
Georgia 105,950 1,606 1,042 259,098 224,504 0 0 1
Idaho 9,142 0 0 207,856 0 0 0 0
Illinois 2,308 0 0 27,959 8,618 0 0 0
Indiana 16,155 0 0 47,563 2,850 0 0 0
Kentucky 47,523 0 3 23,994 201,795 0 0 0
Maine 515 0 0 2,476 0 0 0 0
Maryland 1,745 0 0 32,924 0 0 0 0
Massachusetts 985 0 0 38,368 252 0 0 0
Mississippi 8,230 0 0 23,598 0 0 0 0
Missouri 6,736 0 0 130,457 12,988 0 0 0
New Jersey 70,338 0 0 62,376 1,834 150 22 159
New Mexico 0 8,383 0 123,029 730 0 0 0
New York 2,032,239 55 2,882 3,093,433 2,572,283 1,948 4,613 24,521
North Carolina 9,751 175 0 35,949 0 0 0 0
Ohio 176,766 4,648 1,041 680,198 223,141 0 1,472 3,036
Oregon 25,698 224 0 1,520,031 3,167 0 0 0
Pennsylvania 19,692 2,088 0 250,760 0 0 0 0
Tennessee 4,625 0 0 85,043 0 0 0 0
Texas 1,361 5,410 0 666,229 5,490 0 0 0
Vermont 115,097 0 0 182,470 0 0 0 0
Virginia 7,287 0 0 258,593 0 0 0 0
Washington 39,581 515,991 0 6,268,927 15,226 0 0 0
Wisconsin 10,832 0 0 25,786 0 0 0 0
Others 2/ 30,049 301 0 291,069 11,755 0 0 0
Total 7,923,469 680,058 98,267 389,473,337 30,722,619 207,565 166,592 1,550,357
 
 
Bulk Wine  
Gallons  
By State
Special Natural Wines
Effervescent Wine
Production Other Production
Taxable withdrawals
Stocks  
end-of-  
month
Taxable  
Withdrawals
Stocks  
end-of-  
month
Artificially  
Carbonated  
wines
Naturally  
Carbonated  
wines
Arkansas 0 0 0 0 0 0 0
California 2,064,325 2,017,281 4,742,219 1,055,758 0 31,076 6,113,872
Michigan 0 48 1,118 1 0 0 6,816
Missouri 0 0 0 0 0 0 6,303
New Jersey 0 26 100 117 0 0 1,792
New Mexico 0 0 0 0 0 0 0
New York 25,516 139,426 21,312 117,357 0 0 316,071
Ohio 457 371 1,032 3,759 0 0 18,173
Oregon 0 19 219 0 0 0 705,025
Pennsylvania 7 388 2,653 85 0 0 1,556
Washington 0 0 0 0 0 0 164,255
Wisconsin 0 0 0 0 0 0 0
Others 2/ 0 952 1,978 1,554 0 0 42,811
Total 2,090,305 2,158,511 4,770,631 1,178,631 0 31,076 7,376,674

 
Bottled Wine  
Gallons  
By State
Still Wines
Effervescent Wines
Bottled
Taxable withdrawals
Stocks end-of-month Taxable withdrawals
Not  
over 14%  
alcohol
Over  
14%  
alcohol
Not over 14%  
alcohol
Over 14%  
alcohol
Bottled Artificially  
carbonated  
wines
Naturally  
carbonated wines
Stocks end-of-month
Arizona 1,210 707 0 2,841 0 0 0 0 0
Arkansas 9,966 9,910 3,476 31,015 7,686 1,878 0 298 203
California 25,579,316 23,924,083 1,069,015 52,618,254 3,204,226 1,098,596 5,654 572,845 2,426,260
Colorado 772 2,176 57 32,727 4,229 0 0 0 79
Connecticut 556 2,199 21 33,566 771 0 0 5 62
Florida 12,511 24,846 0 69,201 970 28 0 0 28
Georgia 97,305 19,840 5,212 420,824 5,609 0 0 0 0
Idaho 40,479 23,033 0 168,873 0 0 0 1,084 6,642
Illinois 17,063 22,043 161 808,732 1,644 0 0 4 0
Indiana 229,011 144,210 0 78,667 0 0 0 0 329
Kentucky 0 0 0 0 0 0 0 0 0
Maine 898 97 0 3,770 0 0 0 0 847
Maryland 3,757 1,669 0 14,277 0 0 0 15 30
Massachusetts 1,607 1,554 0 25,506 0 100 0 65 469
Mississippi 2,066 855 0 6,010 0 0 0 0 0
Missouri 16,403 16,542 213 44,844 2,276 382 681 95 2,731
New Jersey 6,727 322,173 22,241 308,936 21,038 335 0 12,554 12,425
New Mexico 2,386 2,822 0 15,453 240 0 100 383 1,304
New York 1,743,153 863,551 915,401 967,951 469,179 90,451 3,906 70,743 164,945
North Carolina 9,095 9,841 0 45,875 1,035 289 0 194 451
Ohio 54,596 57,856 5,267 129,012 24,153 5,437 0 986 8,506
Oregon 155,879 72,071 3,941 976,423 19,310 927 398 449 6,863
Pennsylvania 14,618 11,712 0 91,021 0 562 18 122 1,828
Tennessee