|
|
||
|
|
||
|
|
1997 | 1996 |
|
|
||
| STILL WINES (BULK) | ||
| Production: | ||
| Removed from fermenters (1) | 12,896,040 | 14,279,512 |
| Increases after fermentation: | ||
| By sweetening | 1,862,761 | 2,590,766 |
| By addition of wine spirits | 561,744 | 888,686 |
| By amelioration | 635,916 | 662,415 |
| Production, total | 15,956,461 | 18,421,379 |
| Withdrawals: | ||
| Taxable: | ||
| Not over 14% alcohol ($1.07 per gallon) | 652,560 | 46,166 |
| Over 14% and not over 21% alcohol ($1.57) | 21,863 | 16,023 |
| Over 21% and not over 24% alcohol ($3.15) | 5 | 1 |
| Taxable, total | 674,428 | 62,190 |
| Tax-free: | ||
| Production of effervescent wines | 1,271,278 | 730,822 |
| Production of vinegar | 181,420 | 168,337 |
| Production of non-beverage wine: | ||
| Not over 14% alcohol | 330,222 | 165,719 |
| Over 14% alcohol | 277,037 | 347,611 |
| For use as distilling material 2/ | 819,865 | 949,456 |
| Exports | 278,540 | 724,248 |
| Tax-free, total | 3,158,362 | 3,086,193 |
| Stocks end-of-month total: | ||
| Not over 14% alcohol | 437,947,921 | 380,323,548 |
| Over 14% and not over 21% alcohol | 30,440,918 | 25,657,879 |
| Over 21% and not over 24% alcohol | 3,115,100 | 2,598,943 |
| Stocks end-of-month, total | 471,503,939 | 408,580,370 |
| STILL WINES (BOTTLED) | ||
| Bottled (3) | 35,289,030 | 32,227,628 |
| Taxable withdrawals: | ||
| Not over 14% alcohol | 27,428,345 | 27,496,872 |
| Over 14% and not over 21% alcohol | 2,154,643 | 2,342,298 |
| Over 21% and not over 24% alcohol | 2 | 16 |
| Taxable withdrawals, total | 29,582,990 | 29,839,186 |
| Tax-free, export | 2,305,006 | 1,699,568 |
| Withdrawals, total | 31,887,996 | 31,538,754 |
| Stocks end-of-month: | ||
| Not over 14% alcohol | 61,269,508 | 54,269,757 |
| Over 14% and not over 21% alcohol | 3,449,024 | 2,982,346 |
| Over 21% and not over 24% alcohol | 119 | 36 |
| Stocks end-of-month, total | 64,718,651 | 57,252,139 |
| EFFERVESCENT WINES (BULK AND BOTTLED) | ||
| Produced | 1,307,484 | 714,798 |
| Bottled | 753,052 | 1,355,004 |
| Taxable withdrawals: | ||
| Artificially carbonated | 21,833 | 14,515 |
| Naturally carbonated | 1,752,084 | 855,299 |
| Taxable withdrawals, total | 1,773,917 | 869,814 |
| Tax-free, export | 68,180 | 85,194 |
| Withdrawals, total | 1,842,097 | 955,008 |
| Stocks end-of-month | 13,815,147 | 12,244,712 |
| SPECIAL NATURAL
WINES
VERMOUTH: |
||
| Production | 231,121 | 2,976 |
| Taxable withdrawals | 182,394 | 167,389 |
| Stocks end-of-month | 1,539,038 | 1,806,718 |
| OTHER
SPECIAL NATURAL WINE
Production: |
||
| Not over l4% alcohol | 2,212,966 | 2,011,691 |
| Over l4% alcohol | 110,312 | 517,193 |
| Artificially carbonated | 2 | 21,422 |
| Naturally carbonated | 572 | 2,481 |
| Total | 2,323,852 | 2,552,787 |
| Taxable withdrawals: | ||
| Not over l4% alcohol | 1,786,034 | 1,612,804 |
| Over l4% alcohol | 317,449 | 576,360 |
| Artificially carbonated | 6,552 | 5,575 |
| Naturally carbonated | 15,611 | 11,345 |
| Total | 2,125,646 | 2,206,084 |
| Stocks end-of-month: | ||
| Not over l4% alcohol | 2,917,727 | 3,339,162 |
| Over l4% alcohol | 339,295 | 758,236 |
| Artificially carbonated | 26,611 | 29,107 |
| Naturally carbonated | 49,655 | 290,849 |
| Total | 3,333,288 | 4,417,354 |
| 27 CFR 24.218 Wines (Wine Coolers) | ||
| Production | 961,208 | 3,935,452 |
| Taxable withdrawals | 413,164 | 2,567,827 |
| Stocks end-of-month | 1,219,226 | 4,398,217 |
| DISTILLING MATERIAL | ||
| Production: California | 2,827,131 | 6,598,601 |
| Florida | 0 | 0 |
| Others | 0 | 0 |
| Removed to distilled spirits plants | 3,040,844 | 6,175,515 |
| VINEGAR STOCKS | ||
| Removed to vinegar plants | 1,394 | 0 |
|
|
|
|
||||||
|
|
|
|
||||||
| Production (1) | Not
over 14% alcohol |
|
Not
over 14% alcohol |
Over
14% alcohol |
Production | Taxable Withdrawals | Stocks
End-of-Month |
|
| Arizona | 0 | 400 | 0 | 24,044 | 450 | 0 | 0 | 0 |
| Arkansas | 0 | 0 | 0 | 3,617 | 300 | 0 | 0 | 0 |
| California | 9,316,009 | 154,061 | 13,281 | 420,049,240 | 29,778,935 | 225,818 | 176,951 | 1,506,758 |
| Colorado | 0 | 0 | 0 | 69,311 | 0 | 0 | 0 | 0 |
| Connecticut | 8,755 | 0 | 0 | 27,927 | 0 | 0 | 0 | 0 |
| Florida | 6,251 | 0 | 0 | 40,127 | 838 | 0 | 0 | 0 |
| Georgia | 70,495 | 5,021 | 772 | 266,154 | 206,854 | 110 | 110 | 1 |
| Illinois | 0 | 0 | 0 | 69,397 | 8,632 | 0 | 0 | 0 |
| Indiana | 10,277 | 0 | 0 | 28,856 | 889 | 0 | 0 | 0 |
| Kentucky | 46,588 | 0 | 9 | 0 | 218,265 | 0 | 0 | 0 |
| Maine | 47 | 0 | 0 | 3,710 | 0 | 0 | 0 | 0 |
| Maryland | 1,215 | 0 | 0 | 34,943 | 0 | 0 | 0 | 0 |
| Massachusetts | 6,719 | 0 | 0 | 51,950 | 252 | 0 | 0 | 0 |
| Mississippi | 0 | 0 | 0 | 17,475 | 0 | 0 | 0 | 0 |
| Missouri | 28,574 | 0 | 0 | 160,422 | 13,046 | 0 | 0 | 0 |
| New Jersey | 85,959 | 0 | 0 | 67,595 | 0 | 0 | 659 | 31 |
| New Mexico | 2,575 | 6,339 | 0 | 127,109 | 730 | 0 | 0 | 0 |
| New York | 2,109,582 | 0 | 2,607 | 3,936,166 | 3,021,808 | 4,147 | 4,580 | 26,311 |
| North Carolina | 16,075 | 0 | 0 | 33,119 | 0 | 0 | 0 | 0 |
| Ohio | 228,320 | 3,840 | 1,895 | 543,007 | 205,479 | 21 | 335 | 4,508 |
| Oregon | 140,372 | 0 | 0 | 2,021,191 | 47,473 | 0 | 0 | 238 |
| Pennsylvania | 93,261 | 0 | 0 | 262,592 | 0 | 0 | 0 | 0 |
| Tennessee | 1,020 | 0 | 0 | 65,674 | 0 | 0 | 0 | 0 |
| Texas | 3,697 | 13,669 | 3,304 | 900,898 | 7,780 | 0 | 0 | 0 |
| Vermont | 101,213 | 0 | 0 | 179,897 | 0 | 0 | 0 | 0 |
| Virginia | 14,479 | 241 | 0 | 263,224 | 2,614 | 0 | 0 | 0 |
| Washington | 548,999 | 468,989 | 0 | 8,426,876 | 29,062 | 0 | 0 | 0 |
| Wisconsin | 680 | 0 | 0 | 20,792 | 0 | 0 | 0 | 0 |
| Others 2/ | 54,878 | 0 | 0 | 252,608 | 12,611 | 1,025 | 359 | 1,191 |
| Total | 12,896,040 | 652,560 | 21,868 | 437,947,921 | 33,556,018 | 231,121 | 182,994 | 1,539,038 |
| Bulk
Wine
Gallons By State |
|
|
|||||
|
|
|
||||||
| Production | Taxable
With- drawals |
Stocks
end-of- month |
Production | Artificially
Carbonated wines |
Naturally
Carbonated wines |
Stocks
end-of- month |
|
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California |
2,199,112
|
1,949,000 | 3,197,000 |
1,176,701
|
0
|
3
|
9,069,526 |
| Michigan | 267 | 12 | 1,507 | 995 | 0 | 0 | 16,090 |
| Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 6,324 |
| New Jersey | 136 | 19 | 126 | 0 | 0 | 0 | 370 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 119,729 | 170,146 | 127,439 | 127,430 | 0 | 0 | 303,298 |
| Ohio | 0 | 147 | 946 | 0 | 0 | 0 | 19,282 |
| Oregon | 0 | 1,861 | 471 | 0 | 0 | 0 | 19,642 |
| Pennsylvania | 2 | 219 | 3,042 | 27 | 0 | 0 | 2,093 |
| Washington | 0 | 0 | 0 | 2,331 | 0 | 0 | 191,200 |
| Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Others 2/ | 4,606 | 4,242 | 2,757 | 0 | 0 | 0 | 50,297 |
| Total | 2,323,852 | 2,125,646 | 3,333,288 | 1,307,484 | 0 | 3 | 9,678,214 |
|
|
|
|
|||||||
| Bottled | Taxable withdrawals |
|
Bottled | Taxable withdrawals | Stocks
end-of- month |
||||
| Not
over 14% alcohol |
|
Not
over 14% alcohol |
Over
14% alcohol |
Artifically
Carbonated Wine |
Naturally
Carbonated Wine |
||||
| Arizona | 760 | 1,121 | 0 | 8,546 | 0 | 0 | 0 | 0 | 39 |
| Arkansas | 108 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 29,961,949 | 24,253,436 | 1,119,730 | 50,796,129 | 2,754,296 | 628,727 | 10,029 | 1,609,357 | 3,881,719 |
| Colorado | 9,291 | 1,572 | 104 | 33,657 | 4,286 | 0 | 0 | 5 | 79 |
| Connecticut | 7,334 | 7,438 | 0 | 31,764 | 0 | 0 | 0 | 5 | 67 |
| Florida | 6,919 | 3,985 | 41 | 11,602 | 367 | 256 | 0 | 260 | 1,295 |
| Georgia | 67,549 | 15,916 | 13,300 | 417,676 | 3,877 | 0 | 0 | 0 | 0 |
| Illinois | 14,366 | 150,932 | 51 | 813,695 | 1,653 | 0 | 0 | 8 | 6 |
| Indiana | 66,030 | 124,896 | 0 | 185,657 | 0 | 190 | 0 | 0 | 156 |
| Maine | 163 | 83 | 0 | 2,979 | 0 | 0 | 0 | 0 | 847 |
| Maryland | 5,293 | 2,470 | 2,016 | 12,092 | 0 | 0 | 0 | 10 | 45 |
| Massachusetts | 3,888 | 2,215 | 0 | 29,705 | 0 | 190 | 0 | 63 | 326 |
| Mississippi | 1,081 | 863 | 0 | 4,847 | 0 | 0 | 0 | 0 | 0 |
| Missouri | 3,325 | 8,197 | 176 | 58,251 | 2,652 | 327 | 210 | 101 | 2,979 |
| New Jersey | 7,503 | 403,037 | 20,437 | 393,302 | 28,872 | 400 | 0 | 6,447 | 17,811 |
| New Mexico | 758 | 1,259 | 117 | 15,996 | 240 | 0 | 0 | 59 | 392 |
| New York | 2,589,519 | 1,157,736 | 986,315 | 1,355,392 | 577,276 | 120,695 | 11,425 | 89,526 | 157,636 |
| North Carolina | 22,878 | 11,375 | 0 | 46,742 | 1,035 | 261 | 0 | 198 | 357 |
| Ohio | 133,900 | 109,662 | 5,321 | 138,087 | 26,344 | 162 | 0 | 942 | 3,763 |
| Oregon | 170,099 | 343,839 | 4,778 | 2,203,377 | 26,619 | 458 | 103 | 530 | 6,625 |
| Pennsylvania | 9,733 | 12,200 | 0 | 97,131 | 0 | 263 | 66 | 494 | 1,055 |
| Tennessee | 2,331 | 2,840 | 0 | 30,121 | 0 | 79 | 0 | 79 | 0 |
| Texas | 116,549 | 120,484 | 378 | 186,102 | 3,771 | 0 | 0 | 16 | 877 |
| Vermont | 173,109 | 195,519 | 0 | 15,580 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 6,993 | 21,430 | 0 | 188,246 | 0 | 292 | 0 | 142 | 2,748 |
| Washington | 1,869,830 | 445,442 | 1,326 | 4,025,465 | 15,412 | 6 | 0 | 43,557 | 53,591 |
| Wisconsin | 4,265 | 3,072 | 86 | 13,992 | 506 | 3 | 0 | 5 | 188 |
| Others 1/ | 33,507 | 27,222 | 469 | 153,375 | 1,937 | 743 | 0 | 277 | 4,332 |
| Total | 35,289,030 | 27,428,345 | 2,154,645 | 61,269,508 | 3,449,143 | 753,052 | 21,833 | 1,752,081 | 4,136,933 |