BUREAU OF ALCOHOL, TOBACCO, AND FIREARMS
MONTHLY STATISTICAL RELEASE - WINES
REPORTING PERIOD: July 1997
| ITEM |
July |
Six months endiung June 30 | ||
| 1997 | 1996 | 1997 | 1996 | |
|
(Wine Gallons) |
||||
| STILL
WINES (BULK) Production: |
||||
| Removed from fermenters 1/ | 7,635,193 | 2,581,534 | 51,414,025 | 48,059,482 |
| Increases after fermentation: | ||||
| By sweetening | 1,767,719 | 1,439,817 | 12,658,584 | 14,701,907 |
| By addition of wine spirits | 654,283 | 325,888 | 3,830,999 | 4,346,942 |
| By amelioration | 503,978 | 402,678 | 4,325,329 | 4,260,561 |
| Production, total | 10,561,173 | 4,749,917 | 72,228,937 | 71,368,892 |
| Withdrawals: Taxable: |
||||
| Not over 14% alcohol ($1.07 per gallon) | 632,543 | 1,143,631 | 3,390,899 | 1,739,700 |
| Over 14% and not over 21% alcohol ($1.57) | 27,811 | 12,365 | 252,362 | 122,360 |
| Over 21% and not over 24% alcohol ($3.15) | 2 | 0 | 24 | 97,600 |
| Taxable, total | 660,356 | 1,155,996 | 3,643,285 | 1,959,660 |
| Tax-free: | ||||
| Production of effervescent wines | 2,100,008 | 1,402,266 | 10,026,708 | 8,592,297 |
| Production of vinegar | 226,027 | 106,247 | 1,997,801 | 680,048 |
| Production of non-beverage wine: | ||||
| Not over 14% alcohol | 370,810 | 164,393 | 2,654,096 | 1,171,325 |
| Over 14% alcohol | 195,276 | 351,516 | 1,634,971 | 2,607,233 |
| For use as distilling material 2/ | 274,405 | 515,087 | 3,097,003 | 4,713,238 |
| Exports | 1,902,879 | 256,597 | 4,914,447 | 4,972,675 |
| Tax-free, total | 5,069,405 | 2,796,106 | 24,325,026 | 22,736,816 |
| Stocks end-of-month total: | ||||
| Not over 14% alcohol | 198,751,489 | 216,425,712 | ||
| Over 14% and not over 21% alcohol | 23,399,687 | 21,198,214 | ||
| Over 21% and not over 24% alcohol | 1,838,441 | 2,956,448 | ||
| Stocks end-of-month, total | 223,989,617 | 240,580,374 | ||
| STILL WINES (BOTTLED) | ||||
| Bottled | 35,205,626 | 37,075,449 | 222,342,438 | 272,746,036 |
| Taxable withdrawals: | ||||
| Not over 14% alcohol | 23,568,888 | 30,348,502 | 169,513,588 | 204,149,036 |
| Over 14% and not over 21% alcohol | 2,716,232 | 1,310,259 | 14,758,141 | 15,917,357 |
| Over 21% and not over 24% alcohol | 9 | 3 | 11 | 57,779 |
| Taxable withdrawals, total | 26,285,129 | 31,658,764 | 184,271,740 | 220,124,172 |
| Tax-free, export | 1,484,045 | 1,735,663 | 16,296,336 | 12,990,760 |
| Withdrawals, total | 27,769,174 | 33,394,427 | 200,568,076 | 233,114,932 |
| Stocks end-of-month: | ||||
| Not over 14% alcohol | 56,010,303 | 70,274,838 | ||
| Over 14% and not over 21% alcohol | 3,353,288 | 2,924,201 | ||
| Over 21% and not over 24% alcohol | 111 | 1,027 | ||
| Stocks end-of-month, total | 59,363,702 | 73,200,066 | ||
| EFFERVESCENT WINES (BULK AND BOTTLED) | ||||
| Produced | 2,217,955 | 2,005,078 | 10,711,640 | 10,311,650 |
| Bottled | 1,469,406 | 1,786,332 | 8,396,018 | 9,184,891 |
| Taxable withdrawals: | ||||
| Artificially carbonated | 12,535 | 13,887 | 70,578 | 111,029 |
| Naturally carbonated | 1,113,834 | 1,007,764 | 8,256,244 | 7,661,131 |
| Taxable withdrawals, total | 1,126,369 | 1,021,651 | 8,326,822 | 7,772,160 |
| Tax-free, export | 58,389 | 67,223 | 600,556 | 596,012 |
| Withdrawals, total | 1,184,758 | 1,088,874 | 8,927,378 | 8,368,172 |
| Stocks end-of-month | 10,408,552 | 14,882,935 | ||
| SPECIAL
NATURAL WINES VERMOUTH: |
||||
| Production | 18,996 | 250,435 | 1,006,071 | 752,657 |
| Taxable withdrawals | 117,383 | 182,066 | 890,990 | 1,447,047 |
| Stocks end-of-month | 910,872 | 1,831,359 | ||
| OTHER
SPECIAL NATURAL WINE Production: |
||||
| Not over l4% alcohol | 86,738 | 1,399,483 | 4,362,422 | 8,641,957 |
| Over l4% alcohol | 211,944 | 415,374 | 1,734,594 | 4,053,844 |
| Artificially carbonated | 24 | 21,434 | 29,442 | 75,048 |
| Naturally carbonated | 16,065 | 450 | 115,436 | 34,693 |
| Total | 314,771 | 1,836,741 | 6,241,894 | 12,805,542 |
| Taxable withdrawals: | ||||
| Not over l4% alcohol | 49,561 | 1,121,022 | 3,827,921 | 8,300,452 |
| Over l4% alcohol | 269,091 | 344,105 | 2,243,370 | 3,964,204 |
| Artificially carbonated | 57 | 5,864 | 10,213 | 44,752 |
| Naturally carbonated | 7,704 | 723 | 73,176 | 106,152 |
| Total | 326,413 | 1,471,714 | 6,154,680 | 12,415,560 |
| Stocks end-of-month: | ||||
| Not over l4% alcohol | 124,775 | 1,656,586 | ||
| Over l4% alcohol | 453,418 | 1,061,816 | ||
| Artificially carbonated | 401 | 31,747 | ||
| Naturally carbonated | 86,655 | 1,696 | ||
| Total | 665,249 | 2,751,845 | ||
| 27 CFR 24.218 Wines (Wine Coolers) | ||||
| Production | 5,406,528 | 2,891,697 | 23,296,980 | 27,033,143 |
| Taxable withdrawals | 4,082,500 | 2,498,529 | 15,843,071 | 17,292,796 |
| Stocks end-of-month | 8,675,697 | 7,037,049 | ||
| DISTILLING MATERIAL | ||||
| Production: California | 1,520,660 | 4,546,818 | 13,593,853 | 29,844,329 |
| Florida | 0 | 0 | 736 | 540 |
| Others | 0 | 0 | 249 | 0 |
| Removed to distilled spirits plants | 2,278,714 | 5,432,172 | 19,820,162 | 33,576,878 |
| VINEGAR STOCKS | ||||
| Removed to vinegar plants | 0 | 84,697 | 72,576 | 1,422,867 |
|
NOTE: Vermouth and other special natural still wines taxable withdrawals and stocks are included in still wines. Other special natural carbonated wines taxable withdrawals and stocks are included in effervescent wines. 1/
Excludes substandard wines produced as distilling material for the production
of brandy. |
| Bulk
Wine Gallons By State |
Still wines |
Special Natural wines |
||||||
| Taxable withdrawals |
Stocks end-of-month |
Vermouth |
||||||
| Production (1) | Not
over 14% alcohol |
Over
14% alcohol |
Not
over 14% alcohol |
Over
14% alcohol |
Production | Taxable
Withdrawals |
Stocks
End-of-month |
|
| Arizona | 1,551 | 0 | 0 | 28,257 | 340 | 0 | 0 | 0 |
| Arkansas | 520 | 0 | 0 | 147,535 | 51,847 | 0 | 0 | 0 |
| California | 2,251,181 | 42,960 | 16,135 | 184,118,789 | 17,558,721 | 6,365 | 112,432 | 864,128 |
| Colorado | 2,775 | 1,448 | 0 | 41,252 | 375 | 0 | 0 | 0 |
| Connecticut | 2,195 | 0 | 0 | 33,882 | 0 | 0 | 0 | 0 |
| Florida | 235 | 0 | 0 | 30,896 | 1,357 | 0 | 0 | 0 |
| Georgia | 136,070 | 4,024 | 550 | 266,824 | 166,289 | 331 | 220 | 118 |
| Idaho | 9,798 | 0 | 0 | 66,545 | 0 | 0 | 0 | 0 |
| Illinois | 3,622 | 0 | 0 | 30,292 | 6,099 | 0 | 0 | 0 |
| Indiana | 7,904 | 0 | 0 | 54,036 | 2,224 | 0 | 0 | 0 |
| Kentucky | 99,637 | 0 | 6 | 57,311 | 203,592 | 0 | 0 | 0 |
| Maine | 723 | 0 | 0 | 2,767 | 0 | 0 | 0 | 0 |
| Maryland | 2,760 | 0 | 0 | 25,858 | 4,830 | 0 | 0 | 0 |
| Massachusetts | 4,304 | 0 | 0 | 42,814 | 0 | 0 | 0 | 0 |
| Mississippi | 1,680 | 0 | 0 | 13,927 | 0 | 0 | 0 | 0 |
| Missouri | 3,978 | 0 | 5,496 | 93,929 | 15,563 | 0 | 0 | 0 |
| New Jersey | 105,805 | 0 | 0 | 67,768 | 1,774 | 164 | 24 | 174 |
| New Mexico | 200 | 0 | 0 | 79,457 | 730 | 0 | 0 | 0 |
| New York | 4,565,417 | 571 | 3,886 | 8,187,670 | 6,985,147 | 12,136 | 2,960 | 40,508 |
| North Carolina | 31,935 | 34 | 0 | 37,506 | 1,035 | 0 | 0 | 0 |
| Ohio | 53,064 | 8,186 | 1,740 | 523,946 | 202,571 | 0 | 1,564 | 5,766 |
| Oregon | 95,190 | 1,488 | 0 | 833,228 | 2,459 | 0 | 0 | 0 |
| Pennsylvania | 19,574 | 0 | 0 | 205,863 | 0 | 0 | 0 | 0 |
| Tennessee | 2,015 | 0 | 0 | 74,668 | 0 | 0 | 0 | 0 |
| Texas | 1,909 | 12,649 | 0 | 309,684 | 6,904 | 0 | 0 | 0 |
| Vermont | 157,741 | 0 | 0 | 106,772 | 0 | 0 | 0 | 0 |
| Virginia | 503 | 0 | 0 | 186,426 | 1,507 | 0 | 0 | 0 |
| Washington | 28,991 | 554,756 | 0 | 2,826,544 | 15,646 | 0 | 0 | 0 |
| Wisconsin | 21,446 | 0 | 0 | 31,765 | 55 | 0 | 0 | 0 |
| Others 2/ | 22,470 | 6,427 | 0 | 225,278 | 9,063 | 0 | 183 | 178 |
| Total | 7,635,193 | 632,543 | 27,813 | 198,751,489 | 25,238,128 | 18,996 | 117,383 | 910,872 |
|
1/ Removed
from fermenter exclusive of distilling materials. |
| Bulk
Wine Gallons By State |
Special Natural Wines |
Effervescent Wine |
|||||
| Production | Other | Production |
Taxable withdrawals |
Stocks
end-of- month |
|||
| Taxable
Withdrawals |
Stocks
end-of- month |
Artificially
Carbonated wines |
Naturally
Carbonated wines |
||||
| California | 219,301 | 195,376 | 536,977 | 2,034,280 | 0 | 200 | 6,835,291 |
| Michigan | 0 | 271 | 1,944 | 0 | 0 | 0 | 10,167 |
| Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 3,277 |
| New Jersey | 0 | 57 | 26 | 0 | 0 | 0 | 2,643 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 38,872 |
| New York | 93,520 | 127,331 | 110,582 | 174,055 | 0 | 0 | 416,992 |
| Ohio | 12 | 894 | 3,711 | 399 | 0 | 0 | 10,892 |
| Oregon | 0 | 17 | 126 | 0 | 0 | 0 | 121,757 |
| Pennsylvania | 419 | 650 | 5,897 | 848 | 0 | 0 | 2,627 |
| Washington | 0 | 0 | 0 | 1,817 | 0 | 0 | 164,463 |
| Wisconsin | 1,179 | 1,695 | 2,248 | 0 | 0 | 0 | 837 |
| Others 2/ | 340 | 122 | 3,738 | 6,556 | 0 | 0 | 61,584 |
| Total | 314,771 | 326,413 | 665,249 | 2,217,955 | 0 | 200 | 7,669,402 |
| Bottled
Wine Gallons By State |
Still Wines |
Effervescent Wines | |||||||