BUREAU OF ALCOHOL, TOBACCO, AND FIREARMS MONTHLY STATISTICAL RELEASE - WINES REPORTING PERIOD: OCTOBER 1996
| October | ||
| 1996 | 1995 | |
|
(Wine Gallons) |
||
| STILL
WINES (BULK) Production: |
||
| Removed from fermenters 1/ | 95,036,748 | 132,509,485 |
| Increases after fermentation: | ||
| By sweetening | 877,671 | 1,375,241 |
| By addition of wine spirits | 407,974 | 1,399,463 |
| By amelioration | 634,274 | 636,542 |
| Production, total | 96,956,667 | 135,920,731 |
| Withdrawals: | ||
| Taxable: | ||
| Not over 14% alcohol ($1.07 per gallon) | 60,226 | 33,371 |
| Over 14% and not over 21% alcohol ($1.57) | 7,164 | 20,490 |
| Over 21% and not over 24% alcohol ($3.15) | 4 | 1 |
| Taxable, total | 67,394 | 53,862 |
| Tax-free: | ||
| Production of effervescent wines | 3,356,235 | 2,555,074 |
| Production of vinegar | 89,028 | 9,950 |
| Production of non-beverage wine: | ||
| Not over 14% alcohol | 335,086 | 177,085 |
| Over 14% alcohol | 341,818 | 247,220 |
| For use as distilling material 2/ | 1,466,008 | 1,543,967 |
| Exports | 376,549 | 682,099 |
| Tax-free, total | 5,964,724 | 5,215,395 |
| Stocks end-of-month total: | ||
| Not over 14% alcohol | 372,896,641 | 375,629,277 |
| Over 14% and not over 21% alcohol | 30,460,577 | 24,225,783 |
| Over 21% and not over 24% alcohol | 1,122,042 | 2,824,748 |
| Stocks end-of-month, total | 404,479,260 | 402,679,808 |
| STILL WINES (BOTTLED) | ||
| Bottled 3/ | 34,176,077 | 33,135,084 |
| Taxable withdrawals: | ||
| Not over 14% alcohol | 32,976,205 | 31,498,074 |
| Over 14% and not over 21% alcohol | 2,598,230 | 2,146,341 |
| Over 21% and not over 24% alcohol | 7 | 20,706 |
| Taxable withdrawals, total | 35,574,442 | 33,665,121 |
| Tax-free, export | 1,119,888 | 2,341,723 |
| Withdrawals, total | 36,694,330 | 36,006,844 |
| Stocks end-of-month: | ||
| Not over 14% alcohol | 66,726,525 | 61,462,979 |
| Over 14% and not over 21% alcohol | 3,835,944 | 3,031,003 |
| Over 21% and not over 24% alcohol | 1,023 | 0 |
| Stocks end-of-month, total | 70,563,492 | 64,493,982 |
| EFFERVESCENT WINES (BULK AND BOTTLED) | ||
| Produced | 3,570,015 | 2,765,184 |
| Bottled | 3,500,939 | 3,363,624 |
| Taxable withdrawals: | ||
| Artificially carbonated | 34,003 | 22,299 |
| Naturally carbonated | 3,618,331 | 3,934,916 |
| Taxable withdrawals, total | 3,652,334 | 3,957,215 |
| Tax-free, export | 65,489 | 308,235 |
| Withdrawals, total | 3,717,823 | 4,265,450 |
| Stocks end-of-month | 14,961,169 | 36,297,080 |
| SPECIAL
NATURAL WINES VERMOUTH: |
||
| Production | 104,652 | 16,453 |
| Taxable withdrawals | 231,110 | 254,436 |
| Stocks end-of-month | 1,639,616 | 1,700,932 |
| OTHER
SPECIAL NATURAL WINE Production: |
||
| Not over l4% alcohol | 1,033,911 | 1,677,970 |
| Over l4% alcohol | 176,543 | 12,085 |
| Artificially carbonated | 32,115 | 0 |
| Naturally carbonated | 681 | 251,869 |
| Total | 1,243,250 | 1,941,924 |
| Taxable withdrawals: | ||
| Not over l4% alcohol | 1,719,353 | 1,689,619 |
| Over l4% alcohol | 483,660 | 491,429 |
| Artificially carbonated | 15,095 | 12,276 |
| Naturally carbonated | 1,582 | 171,792 |
| Total | 2,219,690 | 2,365,116 |
| Stocks end-of-month: | ||
| Not over l4% alcohol | 2,312,164 | 3,868,276 |
| Over l4% alcohol | 1,401,625 | 1,062,501 |
| Artificially carbonated | 19,843 | 22,234 |
| Naturally carbonated | 0 | 298,929 |
| Total | 3,733,632 | 5,251,940 |
| 27 CFR 24.218 Wines (Wine Coolers) | ||
| Production | 2,298,610 | 1,952,719 |
| Taxable withdrawals | 1,817,187 | 1,075,284 |
| Stocks end-of-month | 5,625,518 | 2,889,119 |
| DISTILLING MATERIAL | ||
| Production: California | 21,510,916 | 23,144,159 |
| Florida | 0 | 0 |
| Others | 0 | 0 |
| Removed to distilled spirits plants | 19,063,395 | 34,304,905 |
| VINEGAR STOCKS | ||
| Removed to vinegar plants | 0 | 0 |
|
NOTE: Vermouth and other special natural still wines taxable withdrawals and stocks are included in still wines. Other special natural carbonated wines taxable withdrawals and stocks are included in effervescent wines. 1/
Excludes substandard wines produced as distilling material for the production
of brandy. |
| Bulk
Wine Gallons By State |
Still wines |
Special Natural wines |
||||||
| Taxable withdrawals |
Stocks end-of-month |
Vermouth |
||||||
| Production (1) | Not
over 14% alcohol |
Over
14% alcohol |
Not
over 14% alcohol |
Over
14% alcohol |
Production | Taxable
Withdrawals |
Stocks
End-of-month |
|
| Arizona | 6,568 | 0 | 0 | 25,373 | 0 | 0 | 0 | 0 |
| Arkansas | 54,359 | 0 | 0 | 232,053 | 51,466 | 0 | 0 | 0 |
| California | 90,536,002 | 5,542 | 2,904 | 359,160,524 | 26,333,431 | 98,130 | 226,011 | 1,605,464 |
| Colorado | 16,926 | 0 | 0 | 80,735 | 0 | 0 | 0 | 0 |
| Connecticut | 9,857 | 0 | 0 | 25,459 | 558 | 0 | 0 | 0 |
| Florida | 84,590 | 0 | 0 | 67,158 | 11,367 | 0 | 0 | 0 |
| Georgia | 92,694 | 3,582 | 444 | 339,714 | 214,026 | 0 | 0 | 114 |
| Idaho | 70,915 | 0 | 0 | 93,661 | 0 | 0 | 0 | 0 |
| Illinois | 38,056 | 0 | 0 | 27,028 | 6,882 | 0 | 0 | 0 |
| Indiana | 2,121 | 30 | 0 | 31,861 | 2,672 | 0 | 0 | 0 |
| Kentucky | 92,091 | 0 | 6 | 23,151 | 188,635 | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 | 2,165 | 0 | 0 | 0 | 0 |
| Maryland | 31,158 | 0 | 0 | 46,101 | 4,446 | 0 | 0 | 0 |
| Massachusetts | 7,876 | 0 | 0 | 28,619 | 0 | 0 | 0 | 0 |
| Mississippi | 0 | 0 | 0 | 59,948 | 0 | 0 | 0 | 0 |
| Missouri | 62,319 | 30 | 0 | 157,547 | 59,269 | 0 | 0 | 288 |
| New Jersey | 73,673 | 0 | 0 | 53,323 | 1,834 | 0 | 0 | 0 |
| New Mexico | 20,164 | 0 | 0 | 197,688 | 235 | 0 | 0 | 0 |
| New York | 1,934,494 | 843 | 2,131 | 3,729,967 | 4,618,652 | 6,522 | 5,099 | 33,750 |
| North Carolina | 15,252 | 120 | 0 | 40,357 | 0 | 0 | 0 | 0 |
| Ohio | 16,751 | 5,250 | 1,683 | 132,121 | 7,797 | 0 | 0 | 0 |
| Oregon | 318,883 | 0 | 0 | 432,808 | 38,292 | 0 | 0 | 0 |
| Pennsylvania | 33,587 | 0 | 0 | 234,742 | 0 | 0 | 0 | 0 |
| Tennessee | 16,156 | 2,079 | 0 | 70,074 | 0 | 0 | 0 | 0 |
| Texas | 325,459 | 42,750 | 0 | 968,925 | 13,350 | 0 | 0 | 0 |
| Vermont | 136,372 | 0 | 0 | 99,649 | 0 | 0 | 0 | 0 |
| Virginia | 98,562 | 0 | 0 | 235,725 | 0 | 0 | 0 | 0 |
| Washington | 935,344 | 0 | 0 | 6,218,688 | 29,707 | 0 | 0 | 0 |
| Others 2/ | 6,519 | 0 | 0 | 81,477 | 0 | 0 | 0 | 0 |
| Total | 95,036,748 | 60,226 | 7,168 | 372,896,641 | 31,582,619 | 104,652 | 231,110 | 1,639,616 |
| Bulk Wine
Gallons By State |
Special Natural Wines |
Effervescent Wine |
|||||
| Production | Other | Production | Taxable withdrawals |
Stocks
end-of- month |
|||
| Taxable
Withdrawals |
Stocks end-of- month |
Artificially Carbonated wines |
Naturally Carbonated wines |
||||
| Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 1,584 |
| California | 1,165,729 | 2,027,493 | 3,645,042 | 3,207,419 | 0 | 0 | 9,641,174 |
| Missouri | 0 | 0 | 34 | 0 | 0 | 0 | 3,179 |
| New Jersey | 221 | 33 | 188 | 0 | 0 | 0 | 3,327 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 1,498 |
| New York | 57,579 | 191,369 | 79,581 | 210,334 | 0 | 0 | 367,534 |
| Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 507 |
| Oregon | 0 | 0 | 0 | 2,928 | 0 | 0 | 84,388 |
| Pennsylvania | 120 | 643 | 4,662 | 428 | 0 | 0 | 2,778 |
| Washington | 0 | 0 | 0 | 147,479 | 0 | 0 | 258,777 |
| Others 2/ | 19,601 | 152 | 4,125 | 1,427 | 0 | 0 | 61,392 |
| Total | 1,243,250 | 2,219,690 | 3,733,632 | 3,570,015 | 0 | 0 | 10,426,138 |
1/ Removed from fermenter exclusive of distilling materials. |
| Bottled
Wine Gallons By State |
Still Wines |
Effervescent Wines | |||||||
| Bottled | Taxable withdrawals |
Stocks end-of-month | Taxable withdrawals | ||||||
| Not over 14% alcohol |
Over 14% alcohol |
Not over 14%
alcohol |
Over 14%
alcohol |
Bottled | Artificially
carbonated wines |
Naturally
carbonated wines |
Stocks end-of-month | ||
| Arizona | 0 | 1,354 | 0 | 27,095 | 0 | 0 | 0 | 145 | 469 |
| Arkansas | 0 | 21,279 | 11,370 | 44,062 | 3,026 | 0 | 0 | 333 | 932 |
| California | 30,940,640 | 29,382,616 | 1,442,459 | 58,248,418 | 3,184,201 | 3,177,870 | 18,071 | 3,220,349 | 4,028,510 |
| Colorado | 0 | 3,521 | 119 | 33,486 | 1,664 | 0 | 0 | 4 | 131 |
| Connecticut | 2,361 | 5,388 | 69 | 43,804 | 607 | 0 | 0 | 17 | 27 |
| Florida | 45,188 | 32,960 | 954 | 69,887 | 957 | 145 | 0 | 161 | 632 |
| Georgia | 86,233 | 17,481 | 8,602 | 447,584 | 5,043 | 0 | 0 | 0 | 0 |
| Idaho | 2,656 | 22,199 | 0 | 191,320 | 0 | 0 | 0 | 2,988 | 8,900 |
| Illinois | 3,245 | 10,362 | 2,955 | 6,611 | 3,677 | 0 | 1,365 | 11 | 70 |
| Indiana | 53,907 | 127,560 | 12 | 200,806 | 0 | 302 | 273 | 0 | 156 |
| Kentucky | 32,651 | 0 | 27,085 | 0 | 17,529 | 0 | 0 | 0 | 0 |
| Maine | 209 | 1,652 | 0 | 2,532 | 0 | 0 | 0 | 0 | 847 |
| Maryland | 2,316 | 3,482 | 0 | 19,054 | 0 | 0 | 0 | 33 | 4 |
| Massachusetts | 11,191 | 7,878 | 38 | 35,186 | 6 | 0 | 0 | 229 | 829 |
| Mississippi | 861 | 1,383 | 0 | 6,041 | 0 | 0 | 0 | 0 | 0 |
| Missouri | 24,360 | 49,872 | 2,407 | 168,134 | 21,287 | 1,134 | 3,591 | 542 | 10,693 |
| New Jersey | 10,807 | 443,954 | 24,607 | 266,609 | 24,661 | 674 | 0 | 16,723 | 23,537 |
| New Mexico | 6,103 | 6,884 | 0 | 18,510 | 357 | 0 | 0 | 3,408 | 9,586 |
| New York | 2,294,503 | 1,366,744 | 1,056,000 | 1,575,894 | 443,134 | 229,642 | 9,990 | 272,680 | 213,961 |
| North Carolina | 14,367 | 22,840 | 14 | 51,340 | 1,066 | 409 | 0 | 575 | 177 |
| Ohio | 4,334 | 13,662 | 1,439 | 21,536 | 0 | 25 | 0 | 24 | 321 |
| Oregon | 69,093 | 92,330 | 11,762 | 1,282,825 | 70,212 | 0 | 216 | 1,958 | 10,463 |
| Pennsylvania | 28,820 | 38,316 | 0 | 163,269 | 0 | 167 | 307 | 48 | 1,376 |
| Tennessee | 11,076 | 13,979 | 0 | 43,285 | 0 | 529 | 140 | 58 | 556 |
| Texas | 132,986 | 111,588 | 675 | 165,741 | 3,510 | 286 | 50 | 0 | 515 |
| Vermont | 209,110 | 189,512 | 0 | 37,211 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 20,741 | 122,460 | 0 | 217,223 | 0 | 256 | 0 | 441 | 3,684 |
| Washington | 161,480 | 332,539 | 6,937 | 2,373,732 | 24,560 | 89,242 | 0 | 97,141 | 216,969 |
| Others 1/ | 6,839 | 532,410 | 733 | 965,330 | 31,470 | 258 | 0 | 463 | 1,627 |
| Total | 34,176,077 | 32,976,205 | 2,598,237 | 66,726,525 | 3,836,967 | 3,500,939 | 34,003 | 3,618,331 | 4,534,972 |
1/ Excludes Alaska, Delaware, District of Columbia, Nebraska, North Dakota, Puerto Rico, South Dakota, and Wyoming. |