U.S. flag

An official website of the United States government

Conversion Tables

Metric Conversion Tables

Use the following tables and information to convert metric container sizes to U.S. gallons when computing taxable quantities of distilled spirits and wine. Also see current tax rates for distilled spirits and wine.

Distilled Spirits

Authorized Standard of Fill Container (other than cans) Sizes (see 27 CFR 5.203(a)(1))

Container sizeEquivalent fluid ouncesContainers per caseLiters per caseU.S. Gallons per case
3.75 L126.8 Fl. Oz.622.55.943871
3 L101.4 Fl. Oz.6184.755096
2 L67.6 Fl. Oz.6123.170064
1.8 L60.9 Fl. Oz.610.82.853058
1.75 L59.2 Fl. Oz.610.52.773806
1.5 L50.8 Fl. Oz.692.377548
1.00 L33.8 Fl. Oz.12123.170064
945 mL.32 Fl. Oz.1211.342.995711
900 mL.30.4 Fl. Oz.1210.82.853058
750 mL.25.4 Fl. Oz.1292.377548
720 mL.24.3 Fl. Oz.128.642.282447
710 mL.24 Fl. Oz.128.522.250746
700 mL.23.7 Fl. Oz.128.42.219045
570 mL.19.3 Fl. Oz.126.841.806937
500 mL.16.9 Fl. Oz.1261.585032
475 mL.16.1 Fl. Oz.125.71.505780
375 mL.12.7 Fl. Oz.2492.377548
355 mL.12 Fl. Oz.248.522.250746
350 mL.11.8 Fl. Oz.248.42.219045
331 mL.11.2 Fl. Oz.247.942.098583
250 mL.8.5 Fl. Oz.48123.170650
200 mL.6.8 Fl. Oz.489.62.536052
187 mL.6.3 Fl. Oz.488.982.371208
100 mL.3.4 Fl. Oz.6061.585032
50 mL.1.7 Fl. Oz.12061.585032

 

For information on how to calculate the proof gallons of distilled spirits, see FAQ S2.

Wine

Authorized Standard of Fill Container Sizes (see 27 CFR 4.72)  

Container sizeEquivalent fluid ouncesContainers per caseLiters per caseU.S. Gallons per case
3 L101 Fl. Oz.4123.17004
2.25 L76.1 Fl. Oz.492.37753
1.8 L60.9 Fl. Oz.610.82.85304
1.5 L50.7 Fl. Oz.692.37753
1.00 L33.8 Fl. Oz.12123.17004
750 mL.25.4 Fl. Oz.1292.37753
720 mL.24.3 Fl. Oz.128.642.28243
700 mL.23.7 Fl. Oz.128.42.21903
620 mL.21.0 Fl. Oz.127.441.96542
600 mL.20.3 Fl. Oz.1592.37753
568 mL.19.2 Fl. Oz.126.821.80058
550 mL.18.6 Fl. Oz.126.61.74352
500 mL.16.9 Fl. Oz.24123.17004
473 mL.16.0 Fl. Oz.125.681.49943
375 mL.12.7 Fl. Oz.2492.37753
360 mL.12.2 Fl. Oz.124.321.14121
355 mL.12.0 Fl. Oz.248.522.25073
330 mL.11.2 Fl. Oz.123.961.04611
300 mL.10.1 Fl. Oz.123.60.95101
250 mL.8.5 Fl. Oz.48123.17004
200 mL.6.8 Fl. Oz.489.62.53603
187 mL.6.3 Fl. Oz.488.982.37119
180 mL.6.1 Fl. Oz.305.41.42652
100 mL.3.4 Fl. Oz.6061.58502
50 mL.1.7 Fl. Oz.12061.58502
Official Conversion Factor: 1 Liter = 0.26417 U.S. Gallon.
Equivalent gallonage may be determined by multiplying total liters by a conversion factor of 0.26417 gallons per liter (which is rounded to the fifth decimal), as required under 27 CFR 24.300(a)(2).

TTB G 2012-4

On May 20, 2026, we updated this guidance to reflect new container sizes implemented under T.D. TTB-200, Standards of Fill for Wine and Distilled Spirits

 

NOTE

For authorized standard of fill container requirements, see distilled spirits labeling regulations at 27 CFR part 5 and wine labeling regulations at 27 CFR part 4.

For conversion factor requirements, see distilled spirits regulations at 27 CFR part 19 and wine regulations at 27 CFR part 24.

TTB G 2012-4

CONTACT US

For more information on labeling, contact us at 202-453-2250 or toll free at 866-927-ALFD (2533) or send us a message using our ALFD Contact Form. See our customer service desk information page for more contact information.

For more information on conversion factor requirements, contact us at 202-453-2265 or send us a message using our RRD Contact Form.

Last updated: May 22, 2026
Maintained by: Regulations and Rulings Division